Surname | Forenames | Condn. | Age | Occupation | Born | |
Davis | William | Single | 24 | Ag Lab | Hants | Binsted |
Deadman | Ann | 11 | Hants | Dockenfield | ||
Deadman | Caroline | Single | 18 | Hants | Dockenfield | |
Deadman | Charles | Mar | 55 | Hants | Dockenfield | |
Deadman | Charles | 13 | Hants | Dockenfield | ||
Deadman | Harriett | Mar | 53 | Hants | Headley | |
Deadman | James | 14 | Hants | Dockenfield | ||
Deadman | Mary | Single | 17 | Hants | Dockenfield | |
Deadman | Miriam? | 11 | Hants | Dockenfield | ||
Ballantine Dykes |
Helen Theresa | Mar | 26 | Rector's wife | Scotland | Glasgow |
Ballantine Dykes | Joseph | Mar | 57 | Rector of Headley | Cumbs | Bridedkirk |