Detailed entries for pages 1-10
11-20 21-30
31-40 41-50
51-60 61-70
71-81 82-90
91-102 Index
Note: comments [in square brackets] do not appear in the
original list
Note: 1 Acre = 4 Roods = 160 Poles
— 1 Rood = 40 Poles
|
|
|
|
Arable
|
Pasture
|
Wood
|
Annual total
|
||||||||
| Pg | A | R | P | A | R | P | A | R | P | £ | s | d | ||
| 91 | Plaster Hill Farm | |||||||||||||
| Edmund Batchelor, occupier | Homestall | 0 | 1 | 37 | ||||||||||
| Home field | 7 | 0 | 34 | |||||||||||
| Eight Acres | 7 | 2 | 16 | |||||||||||
| Lower Dealing | 5 | 0 | 21 | |||||||||||
| The Mount | 3 | 3 | 10 | |||||||||||
| Mounts Coppice | 3 | 3 | 0 | |||||||||||
| Middle Dealing | 3 | 1 | 23 | |||||||||||
| Dealing Coppice | 1 | 1 | 0 | |||||||||||
| Upper Dealing | 2 | 2 | 32 | |||||||||||
| Upper Coombe | 4 | 1 | 33 | |||||||||||
| Hungery Coombe | 5 | 0 | 0 | |||||||||||
| Low Lake Meadow at bottom | 3 | 1 | 38 | |||||||||||
| Total | 39 | 3 | 6 | 3 | 1 | 38 | 5 | 0 | 0 | 32 | 5 | 0 | ||
| 92 | Mayews Farm | |||||||||||||
| Edmund Batchelor, occupier | Kiln field | 6 | 2 | 0 | ||||||||||
| Step field | 7 | 0 | 27 | |||||||||||
| House field | 6 | 1 | 17 | |||||||||||
| Hatchett field | 7 | 1 | 35 | |||||||||||
| Upper Coombe field | 4 | 1 | 6 | |||||||||||
| Lower Coombe | 4 | 2 | 4 | |||||||||||
| Total | 36 | 1 | 9 | 25 | 1 | 0 | ||||||||
| 92 | Whole Farm | |||||||||||||
| Edmund Batchelor, occupier | Whole field | 5 | 0 | 16 | ||||||||||
| Four Acres | 4 | 0 | 30 | |||||||||||
| Three Acres | 2 | 3 | 6 | |||||||||||
| Total | 12 | 0 | 12 | 11 | 6 | 6 | ||||||||
| 93 | Elliotts Farm | |||||||||||||
| Edmund Batchelor, occupier | House field | 2 | 3 | 8 | ||||||||||
| Cart House field | 4 | 1 | 4 | |||||||||||
| Great Park field | 4 | 1 | 22 | |||||||||||
| Little Park field | 2 | 0 | 6 | |||||||||||
| Bottom field | 5 | 0 | 14 | |||||||||||
| The Grove | 3 | 2 | 9 | |||||||||||
| Stone field | 5 | 3 | 6 | |||||||||||
| Elliotts Homestall | 0 | 1 | 25 | |||||||||||
| Street field | 3 | 2 | 20 | |||||||||||
| Hook field | 1 | 2 | 18 | |||||||||||
| Kiln field | 4 | 1 | 2 | |||||||||||
| Six Acres | 5 | 2 | 36 | |||||||||||
| Furze field | 4 | 3 | 26 | |||||||||||
| Total | 48 | 1 | 36 | 28 | 17 | 6 | ||||||||
| Cottage on the Farm | Elliotts Homestall occupied by J Coombes | 0 | 1 | 25 | 1 | 17 | 6 | |||||||
| Elliotts Homestall occupied by W Vass | 1 | 17 | 6 | |||||||||||
| 94 | Grayshott Farm | |||||||||||||
| Langridge, occupier | Water Hall field | 9 | 3 | 10 | ||||||||||
| Green Lane field | 2 | 0 | 8 | |||||||||||
| Beechen Row | 2 | 2 | 0 | |||||||||||
| Beechen Row, Sir Thomas Miller | 6 | 0 | 0 | |||||||||||
| Inner Three Acres | 2 | 3 | 35 | |||||||||||
| Field adjoining | 3 | 0 | 36 | |||||||||||
| Hill field | 4 | 3 | 28 | |||||||||||
| Flatt field | 4 | 2 | 5 | |||||||||||
| Poor Devil | 4 | 0 | 25 | |||||||||||
| North field | 4 | 2 | 20 | |||||||||||
| Four Acres Upper field | 4 | 0 | 37 | |||||||||||
| Four Acres | 4 | 2 | 0 | |||||||||||
| Upper field of all | 3 | 0 | 10 | |||||||||||
| Coppice adjoining | 0 | 2 | 12 | |||||||||||
| Upper Kiln filed | 2 | 2 | 37 | |||||||||||
| Great barn field | 4 | 1 | 24 | |||||||||||
| Garden field | 2 | 2 | 10 | |||||||||||
| Cart House field | 3 | 0 | 36 | |||||||||||
| Inner 3 Acres | 3 | 0 | 28 | |||||||||||
| Lane field | 3 | 1 | 18 | |||||||||||
| Burnt House field | 5 | 3 | 6 | |||||||||||
| Outer 4 Acres | 3 | 3 | 6 | |||||||||||
| Bottom field | 4 | 1 | 27 | |||||||||||
| 95 | Stable field | 3 | 1 | 18 | ||||||||||
| Grayshott Meadow | 1 | 0 | 38 | |||||||||||
| Whapple field | 3 | 0 | 5 | |||||||||||
| Five Acres | 5 | 0 | 36 | |||||||||||
| Roundabout | 2 | 1 | 13 | |||||||||||
| Homestall | 0 | 0 | 36 | |||||||||||
| Triggs Homestall | 0 | 1 | 26 | |||||||||||
| Orchard field | 4 | 2 | 16 | |||||||||||
| Homestall | 0 | 0 | 37 | |||||||||||
| Land in Whitmore Bottom | 1 | 3 | 30 | |||||||||||
| Moor in ditto | 0 | 3 | 18 | |||||||||||
| Little Barn field | 1 | 2 | 4 | |||||||||||
| Lower Kiln field | 1 | 3 | 28 | |||||||||||
| Orchard field | 4 | 2 | 16 | |||||||||||
| Total | 113 | 1 | 31 | 2 | 0 | 16 | 6 | 2 | 12 | 46 | 10 | 0 | ||
| Cottages on the Farm, homesteads occupied by | R Cane snr | 0 | 0 | 36 | 2 | 5 | 0 | |||||||
| Rd Cane jnr | 0 | 0 | 37 | 2 | 5 | 0 | ||||||||
| Knowles snr | 0 | 1 | 26 | 3 | 0 | 0 | ||||||||
| occupying Trigg's homestall | ||||||||||||||
| 96 | Fuller's Bottom | |||||||||||||
| John Missingham, occupier | Cottage and Garden with field adjoining | 1 | 0 | 16 | 3 | 0 | 0 | |||||||
| 96 | Sir Thomas Miller | Grayshott Plantations | 34 | 1 | 20 | |||||||||
| Coppices adjoining | 12 | 1 | 31 | |||||||||||
| Grayshott Wood | 21 | 1 | 10 | |||||||||||
| Beechen Row | 0 | 3 | 25 | |||||||||||
| Old Folley | 4 | 0 | 20 | |||||||||||
| Hanchett Wood | 1 | 0 | 36 | |||||||||||
| Furze field belonging to Batchelor's Farm | 1 | 1 | 5 | |||||||||||
| Field House Coppice | 9 | 3 | 0 | |||||||||||
| Low's Plantations | 30 | 0 | 0 | |||||||||||
| Batchelor's Plantation | 11 | 2 | 0 | |||||||||||
| Total | 126 | 3 | 27 | 13 | 10 | 0 | ||||||||
| 97 | Hill Land [Hilland] Farm | |||||||||||||
| Charles Collins, occupier | Homestall | 0 | 2 | 39 | ||||||||||
| Kiln field | 3 | 2 | 27 | |||||||||||
| Coppice field and Bud's field in one | 6 | 3 | 9 | |||||||||||
| Plantation East of the field | 1 | 3 | 12 | |||||||||||
| Plantation West of the field | 2 | 2 | 27 | |||||||||||
| Woods in Patches (Woods field, non-arable) | 3 | 3 | 35 | |||||||||||
| Fir Plantation | 0 | 0 | 33 | |||||||||||
| Upper 7 Acres | 6 | 3 | 20 | |||||||||||
| Two Acres | 2 | 1 | 26 | |||||||||||
| Flatt field | 5 | 2 | 34 | |||||||||||
| Six Acres | 6 | 0 | 23 | |||||||||||
| Barn field | 5 | 0 | 24 | |||||||||||
| Five acres | 4 | 2 | 25 | |||||||||||
| Horse field | 5 | 3 | 27 | |||||||||||
| Long Seven Acres | 7 | 1 | 34 | |||||||||||
| Lane Seven Acres | 7 | 0 | 26 | |||||||||||
| Water field | 2 | 1 | 36 | |||||||||||
| Meadow Baigents | 3 | 2 | 4 | |||||||||||
| Total | 65 | 0 | 38 | 3 | 2 | 4 | 8 | 2 | 27 | 50 | 5 | 0 | ||
| 98 | James Burnett, occupier, Land of Nod | Cottage, Garden etc | 1 | 0 | 22 | 3 | 0 | 0 | ||||||
| 98 | Wilson, occupier, Land of Nod | Cottage, Garden etc | 1 | 0 | 22 | 2 | 12 | 6 | ||||||
| 98 | Widow Aylen, occupier | Cottage, Garden etc | 0 | 1 | 2 | 1 | 2 | 6 | ||||||
| 98 | Widow Shrub, occupier, Arford | Cottage, Garden etc | 0 | 1 | 2 | 1 | 2 | 6 | ||||||
| 99 | George Carpenter, occupier, Arford (see page 57) | Cottage, etc (entered p.57) | 0 | 1 | 2 | |||||||||
| 99 | William Fry, occupier, Headley Street | Cottage, etc | 3 | 0 | 0 | |||||||||
| 99 | Mrs Street, occupier, Headley Street | Cottage, etc | 6 | 15 | 0 | |||||||||
| 99 | Charles Tuckey, occupier | Cottage, etc | 3 | 0 | 0 | |||||||||
| 100 | Eveley Farm | |||||||||||||
| Daniel Knight, occupier | North field | 6 | 3 | 38 | ||||||||||
| Long field | 6 | 0 | 1 | |||||||||||
| West field | 5 | 3 | 1 | |||||||||||
| Eight Acres | 8 | 0 | 12 | |||||||||||
| Kiln field | 6 | 0 | 5 | |||||||||||
| Little Wood field | 7 | 0 | 24 | |||||||||||
| Hop Garden field | 6 | 0 | 1 | |||||||||||
| Paper Mill field | 6 | 3 | 33 | |||||||||||
| Graft ditto or field | 5 | 0 | 27 | |||||||||||
| Flat field | 6 | 0 | 26 | |||||||||||
| Home field | 7 | 1 | 23 | |||||||||||
| Inner Stirts | 5 | 2 | 14 | |||||||||||
| Outer Stirts | 5 | 1 | 24 | |||||||||||
| Barn field | 3 | 2 | 23 | |||||||||||
| Pasture by the Coppice | 7 | 0 | 5 | |||||||||||
| Borough field | 6 | 3 | 20 | |||||||||||
| Homestall | 2 | 0 | 1 | |||||||||||
| Pasture in front | 12 | 0 | 6 | |||||||||||
| Water Meadow above the River | 1 | 1 | 39 | |||||||||||
| Part of Eveley Wood Coppice | 1 | 3 | 9 | |||||||||||
| Eveley Wood | 19 | 2 | 6 | |||||||||||
| Plantation of Firs | 4 | 0 | 3 | |||||||||||
| Part ditto Rough Coppice | 2 | 1 | 3 | |||||||||||
| Total | 95 | 0 | 33 | 20 | 2 | 10 | 27 | 2 | 21 | 106 | 10 | 0 | ||
| 101 | Farm across the Water | |||||||||||||
| Daniel Knight, occupier | Lane field Hops | 3 | 0 | 0 | ||||||||||
| ditto Arable | 1 | 2 | 37 | |||||||||||
| Top field | 5 | 2 | 28 | |||||||||||
| Standford Bottom | 4 | 1 | 16 | |||||||||||
| Hill field | 4 | 2 | 36 | |||||||||||
| Corner field | 5 | 3 | 8 | |||||||||||
| Stonepit field | 5 | 0 | 16 | |||||||||||
| Path field | 5 | 0 | 15 | |||||||||||
| Standford Long field | 5 | 0 | 6 | |||||||||||
| Lower Meadow | 3 | 3 | 32 | |||||||||||
| Upper Meadow | 4 | 0 | 9 | |||||||||||
| Church field | 5 | 0 | 6 | |||||||||||
| Five Acres | 5 | 0 | 16 | |||||||||||
| Yard etc | 0 | 1 | 33 | |||||||||||
| 51 | 0 | 17 | 8 | 0 | 1 | 76 | 10 | 0 | ||||||
| 102 | Egar [Eggar] | Cottage on Daniel Knight's Standford Farm | 6 | 0 | 0 | |||||||||
This site maintained by John Owen Smith Contact for further information