| Birth | Bapt | Family | Surname | Forenames | Parents | F Occupn | Abode | Notes |
| 1823/10/26 | Wakeford | Wakeford | John | William/Elizabeth | Miller | Headley Mill | emigrated to Canada in 1848 | |
| 1827/09/16 | Wakeford | Wakeford | Sarah | William/Elizabeth | Miller | Headley Mill | ||
| 1829/04/05 | Wakeford | Wakeford | Daniel | William/Elizabeth | Miller | Headley Mill | ||
| 1830/12/25 | Wakeford | Wakeford | Noah | William/Elizabeth | Miller | Headley Mill | ||
| 1836/04/01 | Wakeford | Wakeford | Elijah | William/Elizabeth | Miller | Headley Mill | ||
| 1848/09/03 | Wakeford | Wakeford | Susan Knight | Sarah | Spinster | Lindford | m. John Knight by 1851 census | |
| 1853/12/25 | Wakeford | Wakeford | Anne | Noah/Anne | Farmer | Lindford | ||
| 1855/10/07 | Wakeford | Wakeford | Adeline | Noah/Anne | Farmer | Lacy's Farm | ||
| 1858/07/11 | Wakeford | Wakeford | William | Noah/Anne | Farmer | Lindford | ||
| 1861/01/26 | Wakeford | Wakeford | George | Noah/Anne | Lab | Lindford | ||
| 1863/11/17 | 1863/12/13 | Wakeford | Wakeford | John | Noah/Ann | Farmer | Lindford | |
| 1881/08/15 | 1881/10/02 | Wakeford | Wakeford | Albert Frederick | Frederick/Elizabeth | Butcher | Headley Street | |
| 1885/07/10 | 1885/09/06 | Wakeford | Wakeford | Henry James | Frederick/Elizabeth | Butcher | Headley Street | |
| 1886/07/27 | 1886/09/19 | Wakeford | Wakeford | Cicely | Frederick/Elizabeth | Butcher | Headley Street | |
| 1888/05/20 | 1888/07/08 | Wakeford | Wakeford | George Wilfred | Frederick/Elizabeth | Butcher | Headley Street | |
| 1890/03/13 | 1890/05/11 | Wakeford | Wakeford | Robert Cecil | Frederick/Elizabeth | Butcher | Headley Street | |
| 1892/04/12 | 1895/04/14 | Wakeford | Wakeford | William John | Mary | Broxhead | 3 years old | |
| 1896/06/17 | 1896/07/12 | Wakeford | Wakeford | Percy Noah | William/Charlotte | Lab | Lindford | |
| 1860/02/05 | Wakeling | Wakeland | Hester Jane | James/Jane | Lab | Hollywater | ||
| 1863/05/18 | 1863/06/14 | Wakeling | Wakeling | James | James/Jane | Lab | Hollywater | |
| 1864/11/18 | 1865/01/01 | Wakeling | Wakeling | Robert | Daniel/Harriet | Lab | Lindford | |
| 1866/08/18 | 1866/10/07 | Wakeling | Wakeling | Charles | James/Jane | Miller | Lindford | |
| 1867/09/06 | 1867/10/06 | Wakeling | Wakeling | Mary Anne | Daniel/Harriett | Lab | Lindford | |
| 1870/11/26 | 1871/01/01 | Wakeling | Wakeling | Noah | James/Jane | Lab | Deadwater | |
| 1818/07/25 | Walker | Walker | Mary | Thomas/Sarah | Miller | Headley | ||
| 1819/10/09 | Walker | Walker | Marner | Thomas Marner/Sarah | Farmer | Standford | ||
| 1821/12/07 | Walker | Walker | Elizabeth | Thomas Marner/Sarah | Miller | Standford | ||
| 1838/01/28 | Walker | Walker | Susannah? | William/Maria | House? Keeper | Headley | comments illegible on fiche | |
| 1894/10/11 | 1895/01/06 | Walker | Walker | Elsie Annie | Edward/Ellen | Plasterer | Barford | |
| 1891/12/06 | 1900/08/26 | Walker | Walker | Oscar Edward | Edward/Ellen | Plasterer | Dalston, London | |
| 1829/12/25 | Walls | Walls | William | Roger/Mary | Lab | Whitmore Bottom | ||
| 1875/04/29 | 1875/07/04 | Walls | Walls | Georgina | Richard/Sarah | Lab | Barford | |
| 1815/11/12 | Waltham | Waltom | William | William/Mary | Lab | Lindford | ||
| 1819/03/14 | Waltham | Waltham | Anne | William/Mary | Miller | Lindford | ||
| 1821/01/28 | Waltham | Waltham | Eliza | William/Mary | Lab | Lindford | bur 23 Apr 1821, inf | |
| 1897/05/02 | Walton | Walton | Arthur | Edward Arthur/Helen | Artist | Hazel Grove, Shottermill | bapt at Grayshott | |
| 1880/12/05 | Warden | Warden | Ada Louisa | Charles/Louisa | visitor at School house | aged 4 years | ||
| 1898/12/19 | Wardlaw | Wardlaw | Cuthbert Henry | David Wardlaw/Marie Louise | Gentleman | The Log House, Shottermill | bapt at Grayshott | |
| 1841/04/11 | Warner | Warner | Sarah Ann | Charles/Hannah | Bricklayer | Lindford | ||
| 1843/06/04 | Warner | Warner | Charles | Charles/Hannah | Plasterer | Lindford | bur. 29 Jun 1854 age 11 | |
| 1845/01/15 | Warner | Warner | George | Charles/Hannah | Plasterer | Lindford | ||
| 1847/02/23 | Warner | Warner | William | Charles/Hannah | Bricklayer | Lindford | bur 29 Jun 1847 age 4m | |
| 1847/02/23 | Warner | Warner | Elizabeth Eliza | Charles/Hannah | Bricklayer | Lindford | ||
| 1859/02/06 | Warner | Warner | John | Hannah | Widow | Lindford | ||
| 1861/06/29 | 1861/09/15 | Warner | Warner | James | Hannah | Spinster | Lindford | widow in 1861 census |
| 1874/06/16 | 1874/08/30 | Warner | Warner | Kate | George William/Elizabeth | Lab | Lindford | |
| 1876/11/29 | 1877/01/07 | Warner | Warner | Henry | George/Elizabeth | Lab | Headley Street | |
| 1879/08/29 | 1879/10/05 | Warner | Warner | Annie Louisa | George/Elizabeth | Lab | Headley Street | |
| 1882/03/31 | 1882/05/07 | Warner | Warner | William George | George/Elizabeth | Lab | Headley Street | |
| 1885/01/13 | 1885/03/08 | Warner | Warner | Ernest | George/Elizabeth | Lab | Headley Street | |
| 1887/10/09 | 1887/11/13 | Warner | Warner | Ellen Lilly | George/Elizabeth | Lab | Headley Street | |
| 1889/01/15 | 1889/02/24 | Warner | Warner | Alice Maud | Henry/Clara | Publican | Holly Bush Inn | |
| 1890/10/16 | 1891/02/01 | Warner | Warner | Mary Emmeline Clara | George/Elizabeth | Lab | Headley Street | |
| 1895/07/27 | 1895/09/22 | Warner | Warner | Daisy May | Henry/Clara | Colt breaker | Lindford | |
| 1897/07/15 | 1897/09/12 | Warner | Warner | Edward John Augustus | John/Mary | Farmer & Carpenter | Lindford | |
| 1901/01/01 | 1901/04/14 | Warner | Warner | Eric George Centurion | John/Mary | Farmer | Hatch House | named 'Centurion' because born in the new century |
| 1865/11/06 | 1866/07/01 | Watts | Watts | William George | James/Kate | Gentleman | Saunders Green | |
| 1892/06/12 | Webb | Webb | Herbert Arthur | Arthur Henry/Annie | Clerk | Kingston-on-Thames | ||
| 1861/09/27 | Wedgwood | Wedgwood | Jessy? Isabella Williams | William Richard/Maria Harriett | Gentleman | Grayshott | ||
| 1863/09/19 | Wedgwood | Wedgwood | William Brackenham | William Richard/Maria Harriet | Farmer | Grayshott | ||
| 1814/09/01 | Weeks | Weaks | Jane | John/Frances | Lab | Picketts Hill | ||
| 1817/02/05 | Weeks | Weaks | John | John/Frances | Lab | Picketts Hill | Twins; bur 9 Feb 1817, 2 days | |
| 1817/02/05 | Weeks | Weaks | James | John/Frances | Lab | Picketts Hill | Twins; bur 9 Feb 1817, 2 days | |
| 1818/05/10 | Weeks | Weeks | William | John/Frances | Lab | Saunders Green | ||
| 1823/05/04 | Weeks | Weeks | Charles | John/Frances | Lab | Saunders Green | ||
| 1826/06/25 | Weeks | Weeks | Daniel | John/Frances | Lab | Saunders Green | ||
| 1829/10/25 | Weeks | Weeks | Henry | John/Frances | Lab | Saunders Green | ||
| 1860/01/01 | Weeks | Weeks | Anne | James/Anne | Smith | Lindford | ||
| 1863/01/25 | Weeks | Weeks | Sarah Anne | James/Anne | Lab | Lindford | ||
| 1864/02/17 | 1864/03/06 | Weeks | Weeks | William | Henry/Emma | Lab | Lindford | |
| 1865/09/22 | 1865/11/05 | Weeks | Weekes | Elizabeth Mary | James/Anne | Lab | Lindford | |
| 1866/01/01 | 1866/02/04 | Weeks | Weeks | John | Henry/Emma | Lab | Lindford | |
| 1868/01/02 | 1868/02/02 | Weeks | Weeks | Charles | James/Anne | Lab | Lindford | appears not to have been registered as to birth |
| 1868/07/01 | 1868/09/06 | Weeks | Weekes | Charles | Henry/Emma | Lab | Lindford | |
| 1869/11/25 | 1870/02/06 | Weeks | Weeks | Sarah | Henry/Elizabeth? | Lab | Lindford | mother is Emma |
| 1870/04/02 | 1870/06/05 | Weeks | Weeks | Caroline Fanny | James/Annie | Lab | Lindford | |
| 1872/07/19 | 1872/08/17 | Weeks | Weeks | Jane | Henry/Emma | Lab | Lindford | |
| 1872/12/01 | 1873/01/26 | Weeks | Weekes | William | James/Anne | Lab | Lindford | |
| 1874/11/30 | 1875/02/07 | Weeks | Weekes | Emily | James/Anne | Lab | Lindford | |
| 1877/11/02 | 1878/01/06 | Weeks | Weekes | Clara | James/Anne | Lab | Lindford | |
| 1878/07/07 | Weeks | Weekes | George Frederick | Thomas/Orange Mary Ann | Watchmaker | Beech Hill | bapt at Milland? | |
| 1880/10/10 | 1880/12/05 | Weeks | Weekes | Rose Annie | James/Ann | Lab | Lindford Chase | |
| 1880/11/16 | 1881/03/06 | Weeks | Weekes | Herbert John | Sarah Anne | Lindford Chase | marr Walter Smith 7 May 1887 | |
| 1885/??/?? | 1888/01/08 | Weeks | Weekes [Smith] | Sidney | Sarah Ann | Headley Street | marr after birth to Walter Smith | |
| 1896/09/24 | 1896/11/22 | Weeks | Weekes | Frederick John | John/Mary | Hire carter | Bordon Enclosure | |
| 1898/05/15 | Weeks | Weeks | Charles William Thomas | Charles/Minnie Jane | Lab | Shottermill | ||
| 1899/06/19 | 1899/07/23 | Weeks | Weeks | Elsie Lucy | John/Mary | Hire carter | Bordon Wood | |
| 1902/01/08 | 1902/03/09 | Weeks | Weeks | Alice Emma | John/Mary | Hire carter | Hollywater | |
| 1834/11/02 | Wells | Wells | George | George/Harriet | Carpenter | Greatham | ||
| 1836/03/25 | West | West | Elizabeth | James/Mary | PaperMaker | Standford | ||
| 1840/03/26 | West | West | William | James/Mary | PaperMaker | Standford | ||
| 1842/01/07 | West | West | Mary Jane | James/Mary | Papermaker | Standford | ||
| 1843/08/06 | West | West | Eliza | William/Frances | Lab | Locks Farm | ||
| 1843/11/05 | West | West | Harriet | James/Mary | late Papermaker | Headley Green | ||
| 1845/04/07 | 1845/05/04 | West | West | Jane | William/Frances | Lab | Arford | parents James/Mary entered in error |
| 1845/08/31 | West | West | David | James/Mary | Late PaperMaker | Arford | ||
| 1847/07/31 | 1847/09/12 | West | West | William | William/Frances | Lab | Locks Farm | |
| 1849/11/25 | West | West | Mary | William/Frances | Lab | Chase's Farm | ||
| 1852/09/05 | West | West | Charles | William/Frances | Lab | Chases Farm | ||
| 1861/10/22 | West | West | Emily | William/Frances | Lab | Standford | ||
| 1887/06/04 | 1891/04/18 | West | West | Jane | Charles/Fanny | Lab | Headley Mill, Lower House | |
| 1889/08/?? | 1891/04/18 | West | West | Lewis Herbert | Charles/Fanny | Lab | Headley Mill, Lower House | |
| 1826/07/02 | Wheatley | Wheatley | William | Charles/Mary | Lab | Lindford | ||
| 1828/03/05 | Wheatley | Wheatley | Jane | Charles/Mary | Lab | Lindford | ||
| 1830/05/02 | Wheatley | Wheatley | James | Charles/Mary | Lab | Etherington's Farm, Lindford | ||
| 1832/01/29 | Wheatley | Wheatley | Anne | Charles/Mary | Lab | Lindford | ||
| 1834/11/16 | Wheatley | Wheatley | Eliza | Charles/Mary | Lab | Lindford | incorrectly entered as Mary in reg | |
| 1841/01/03 | Wheatley | Wheatley | Charles | Charles/Mary | Lab | Lindford | ||
| 1843/04/16 | Wheatley | Wheatley | Emily | Charles/Mary | Lab | Standford | ||
| 1846/09/06 | Wheatley | Wheatley | Mary | Charles/Mary | Lab | Arford | not in census | |
| 1863/07/22 | 1863/08/23 | Wheatley | Wheatley | Charles | Ann | Saunders Green | ||
| 1821/07/06 | Wheeler | Wheeler | Ann | John/Mary | Shoemaker | Headley | ||
| 1823/03/02 | Wheeler | Wheeler | Thomas | William/Sarah | Lab | Arford | ||
| 1825/04/01 | Wheeler | Wheeler | William | William/Sarah | Lab | Hearne | ||
| 1827/07/08 | Wheeler | Wheeler | Charles | William/Sarah | Lab | Hearne | ||
| 1829/08/09 | Wheeler | Wheeler | Grace Elizabeth | William/Sarah | Lab | Hearne | father bur 29 Dec 1833, Land of Nod, age 53 | |
| 1831/10/09 | Wheeler | Wheeler | Mary Anne | William/Sarah | Lab | Hearne | ||
| 1834/02/19 | Wheeler | Wheeler | Maria | William/Sarah | Lab | Hearne | ||
| 1893/02/23 | 1893/03/29 | Whitcher | Whitcher | Clara Annie | James/Leah | Butler | Grayshott | |
| 1814/04/03 | White | White/Burrow | Mary | John/Mary | Lab | Locks Farm | ||
| 1814/07/16 | White | White | Helen | William/Sally | Keeper of the Poorhouse | Woolmer Forest | ||
| 1814/12/25 | White | White | George | William/Rhoda | Lab | Lodge House | ||
| 1815/01/15 | White | White | George | George/Rhoda | Lab | Headley | This entry crossed out with note which is difficult to read | |
| 1817/08/24 | White | White | Hannah | William/Rhoda | Lab | Broxhead | ||
| 1819/03/07 | White | White | Eliza | William/Rhoda | Lab | Broxhead | ||
| 1820/04/23 | White | White | Caroline | William/Rhoda | Lab | Broxhead | ||
| 1821/07/30 | White | White | Mary | Thomas/Jane | Lab | Arford | ||
| 1822/02/03 | White | White | Sarah | William/Rhoda | Lab | Broxhead Common | ||
| 1823/05/11 | White | White | Maria | William/Rhoda | Lab | Broxhead Common | ||
| 1823/11/02 | White | White | Elizabeth | Thomas/Jane | Lab | Arford | ||
| 1829/10/11 | White | White | Matilda | Thomas/Jane | Lab | Arford | ||
| 1832/03/04 | White | White | Eliza | Henry/Sophia | Lab | Chase's Farm | ||
| 1832/09/29 | White | White | Daniel | Thomas/Jane | Lab | Arford | ||
| 1834/09/21 | White | White | Henry | Henry/Sophia | Lab | Lindford | ||
| 1844/10/06 | White | White | Henry | Ellen | Spinster | Lindford | ||
| 1849/03/25 | 1849/04/15 | White | White | Jane | Mary | Spinster | Harford [Arford] | |
| 1852/04/18 | White | White | William | Mary | Single woman | Arford | illegitimate | |
| 1853/03/13 | White | White | Kate | Francis/Helen | Lab | Trottsford | ||
| 1854/04/16 | White | White | Anna Maria | William/Lucy | Lab | Lindford | ||
| 1854/12/25 | White | White | Emily | Mary | Spinster | Arford | ||
| 1860/11/11 | White | White | Sophia | Jane | Spinster | Workhouse | Note: Bramshott | |
| 1862/03/30 | White | White | Henry William | William/Mary | Lab | Headley | ||
| 1873/12/18 | 1874/01/25 | White | White | William | William/Harriett | Lab | Rock Barn Cottage | |
| 1876/05/29 | 1876/07/02 | White | White | John | William/Hannah | Lab | Rock Barn Cottage | |
| 1877/10/14 | White | White | Ellen | William/Harriett | Lab | Hindhead Road | bapt at Grayshott | |
| 1878/11/30 | 1879/01/05 | White | White | James | William/Hannah | Lab | Hearne | |
| 1879/03/02 | White | White | Stephen James | Stephen/Jane | Lab | Hindhead, Frensham | bapt at Grayshott | |
| 1881/10/02 | White | White | Albert Vincent | Robert/Mary Ann | Alton | mother née Chandler | ||
| 1881/08/15 | 1881/11/06 | White | White | Eleanor | William/Hannah | Lab | Hearne | born at Frensham |
| 1884/03/30 | 1884/05/25 | White | White | Frederick | William/Hannah | Lab | Hearne | |
| 1884/12/28 | 1885/03/22 | White | White | Alfred | Luke/Sarah | Lab | Grayshott | bapt at Grayshott |
| 1886/07/04 | 1886/07/25 | White | White | Margery Alice | Arthur/Jane | Blacksmith | Whitmore Bottom | bapt at Grayshott |
| 1886/10/08 | 1886/12/05 | White | White | Martin | William/Hannah | Lab | Hearne | |
| 1888/09/12 | 1888/10/07 | White | White | Annie Victoria | Luke/Sarah | Lab | Grayshott | bapt at Grayshott; bur 2 Apr 1888 age 6 months, a fit |
| 1888/10/11 | 1888/11/25 | White | White | Robert | William/Hannah | Lab | Hearne | |
| 1884/10/17 | 1890/09/21 | White | White | Gilbert John | Sarah Jane | Parish Houses | mother marr 23 Nov 1889 Henry James Courtnage | |
| 1890/12/25 | 1891/02/01 | White | White | Christopher | Luke/Sarah | Lab | Stoney Bottom | bapt at Grayshott; bur. 20 Jan 1892, whooping cough |
| 1891/12/04 | 1892/01/10 | White | White | Arthur | William/Hannah | Lab | Rooks Cottage, Hearne | |
| 1894/08/10 | 1894/11/25 | White | White | Joseph | William/Hannah | Lab | Hearne | bur 23 May 1895, age 9 months, whooping cough |
| 1895/11/24 | 1895/12/29 | White | White | Margery | Luke/Sarah | Lab | Grayshott Terrace | bapt at Grayshott |
| 1896/04/08 | 1896/06/14 | White | White | Walter | William/Hannah | Lab | Hearne | |
| 1897/08/30 | 1897/10/18 | White | White | James Basil | James/Agnes | Veterinary Surgeon Inspector | Wickham, Hants | bapt by John Fowler, vicar of Flookburgh |
| 1898/01/28 | 1898/03/20 | White | White | Lucy Isabella | Thomas Edward/Mercy | Plasterer | Gravel Pit Cottage, Beech Hill | |
| 1899/08/01 | 1899/10/22 | White | White | George Edward | Thomas Edward/Mercy | Plasterer | Gravel Pit Cottage, Beech Hill | |
| 1900/02/22 | 1900/04/08 | White | White | Rose Ellen | George William/Harriett | 3039 F Co. 2nd hants, now in S Africa | Fullers Bottom | husb reservist called up for the Boer War (see P mag Feb 1900) |
| 1900/12/24 | 1901/02/24 | White | White | Alice Maud Mary | George Henry/Emiline | Lab | Hollywater | |
| 1901/03/03 | White | White | Hilda | John/Matilda Lucy | Carter | Chase Cottages, Hindhead | bapt at Grayshott | |
| 1901/08/29 | 1901/11/10 | White | White | Emily Magdalene | Thomas Edward/Mercy | Plasterer | Gravel Pit Cottage | |
| 1838/11/11 | Whiteley | Whiteley | Sarah | Charles/Mary | Lab | Lindford | ||
| 1853/03/13 | Whiting | Whiting | William | James/Elizabeth | Lab | Lindford | ||
| 1854/03/12 | Whiting | Whiting | Alfred | George/Sarah | Lab | Arford | ||
| 1855/04/22 | Whiting | Whiting | Frederick | James/Elizabeth | Lab | Arford | ||
| 1857/08/16 | Whiting | Whiting | Charlotte | George/Sarah | Lab | Arford | ||
| 1868/10/04 | 1868/12/06 | Whiting | Whiting | Albert | James/Elizabeth | Lab | Lindford | |
| 1873/03/08 | 1873/04/27 | Whiting | Whiting | Edith Laura | George/Sarah | Lab | Deadwater | |
| 1875/01/18 | 1875/04/04 | Whiting | Whiting | Alice | William/Annis | Lab | Lindford Chase | |
| 1877/01/14 | 1877/04/01 | Whiting | Whiting | Frederick Henry | William/Annis | Lab | Lindford Chase | |
| 1879/06/14 | 1879/08/03 | Whiting | Whiting | George | William/Annis | Lab | Lindford | |
| 1880/10/11 | 1880/11/14 | Whiting | Whiting | Annie | Frederick/Anne | Lab | Lindford Lane | |
| 1881/10/28 | 1882/01/01 | Whiting |
Whiting |
Edith Elizabeth | John/Charlotte? | Lab | Lindford Lane | recorded as Fullick, notes say 'really Whiting' |
| 1882/10/01 | Whiting | Whiting | Harty | Frederick/Mary Ann | Lab | Whitehill | parents Alfred/Louisa from Lindford scored out in reg | |
| 1884/09/07 | Whiting | Whiting | Nellie | Frederick/Mary Ann | Lab | Whitehill | b. in Blackmoor | |
| 1889/06/15 | 1889/08/04 | Whiting | Whiting | George | Frederick/Mary Anne | Lab | Whitehill, Blackmoor | |
| 1891/05/18 | 1891/07/19 | Whiting | Whiting | James Frederick | Frederick/Mary Ann | Lab | Whitehill, Blackmoor | |
| 1883/12/22 | 1893/03/12 | Whiting | Whiting | Charles | William/Annis | Lab | Lindford | |
| 1886/08/08 | 1893/03/12 | Whiting | Whiting | John | William/Annis | Lab | Lindford | |
| 1893/01/02 | 1893/03/12 | Whiting | Whiting | Mary Elizabeth | Frederick/Mary Ann | Lab | Whitehill | |
| 1894/10/12 | 1895/01/27 | Whiting | Whiting | Gertrude Agnes | William/Annis | Lab | Lindford | |
| 1896/03/08 | 1896/04/12 | Whiting | Whiting | Alice | Frederick/Mary Ann | Lab | Whitehill | |
| 1899/11/05 | Wicker | Wicker | Albert George | Alfred Henry/Annie Louisa | Cowman | Hazeldene Lodge, Shottermill | bapt at Grayshott | |
| 1877/08/09 | 1877/08/20 | Wicks or Weeks | Wicks or Weekes | Frances Mary | Thomas/Mary Ann | Policeman | nr Headley Mill | private |
| 1897/12/03 | 1898/02/06 | Wiffen | Wiffen | George Victor | George Frederick/Kate Alice | Butler | Grayshott | bapt at Grayshott |
| 1821/01/14 | Wiggins | Wiggins | Eliza | John/Sarah | Bargeman | Godalming, Surrey | ||
| 1822/02/27 | Williams | Williams | Edward | Edward/Maria | Servant | Headley | ||
| 1895/07/14 | 1895/08/25 | Williams | Williams | Cecil James | Harry/Kate | Coachman | Picketts Hill | |
| 1898/05/28 | 1898/07/31 | Williams | Williams | Alan Godfrey | Harry John/Kate | Coachman | Picketts Hill | |
| 1900/03/06 | 1900/05/06 | Williams | Williams | Mary Harriett | Harry John/Kate | Coachman | Picketts Hill | |
| 1817/11/09 | Wilson | Wilson | Sarah | James/Jane | Lab | Headley | ||
| 1823/05/18 | Wilson | Wilson | Eliza | James/Jane | Lab | Land of Nod | ||
| 1823/10/-- | 1825/07/15 | Wilson | Wilson | Joseph | Elizabeth | Single Woman | Lindford | one year and 9 months old |
| 1825/07/15 | Wilson | Wilson | Elizabeth | Elizabeth | Single Woman | Lindford | ||
| 1828/06/01 | Wilson | Wilson | Charlotte | Elizabeth | Single Woman | Lindford | ||
| 1828/06/29 | Wilson | Wilson | Charlotte | Sophia | Single Woman | Workhouse | ||
| 1890/02/02 | Winchester | Winchester | Eliza Alice | William Charles/Elizabeth | Farm Lab | of Shottermill parish | bapt at Grayshott; bur 21 Feb 1889 age 2 months | |
| 1891/12/17 | 1892/01/31 | Winchester | Winchester | Kate Rebecca | Edward Fernley/Sarah Maria | Lab | Shottermill | bapt at Grayshott |
| 1894/12/29 | 1895/03/03 | Winchester | Winchester | Maggie Jane | Edward Fernley/Sarah Maria | Lab | Grayshott | bapt at Grayshott |
| 1897/07/04 | Winchester | Winchester | Edward Charles Fernley | Edward Fernley/Sarah Maria | Gardener & Chimney Sweeper | Grayshott | bapt at Grayshott | |
| 1885/11/09 | 1894/02/11 | Windibank | Windibank | Samuel Alexander | John/Harriett | Sawyer | Hollywater | |
| 1891/01/30 | 1894/02/11 | Windibank | Windibank | James Charles | John/Harriett | Sawyer | Hollywater | |
| 1893/12/17 | 1894/02/11 | Windibank | Windibank | Florence Annie | John/Harriett | Sawyer | Hollywater | |
| 1879/03/20 | 1879/03/27 | Windus | Windus | Douglas Leonard | Edward William/Edith | Gentleman | Arford House | twin; bur 24 Jan 1880 age 10m, convusions |
| 1879/03/20 | 1879/03/27 | Windus | Windus | Gordon Burton Denis | Edward William/Edith | Gentleman | Arford House | twin |
| 1882/09/18 | Windus | Windus | Vivian Leigh | Edward William/Edith | Gentleman | Arford House | ||
| 1883/07/05 | Windus | Windus | Gladys Ivy Hope | Edward William/Edith | Gentleman | Arford House | ||
| 1816/11/03 | Winter | Winter | Maria | John/Sarah | Lab | Barford | ||
| 1818/01/25 | Winter | Winter | Aaron | John/Sarah | Lab | Barford | ||
| 1814/05/22 | Woodbourne | Woodbourne | Mary Ann | Samuel/Mary Ann | Wheelwright | Standford | ||
| 1816/07/28 | Woodbourne | Woodbourne | Eliza | Samuel/Mary Anne | Wheelwright | Standford | m. Henry Older, farmer of Bramshott 16 Nov 1842 | |
| 1818/08/30 | Woodbourne | Woodbourne | Sophia | Samuel/Mary Ann | Wheelwright | Standford | m Alfred Fewtrell, tailor of Alton, 6 Oct 1845 | |
| 1821/04/08 | Woodbourne | Woodbourne | Samuel Thompson | Samuel/Mary Anne | Wheelwright | Standford | ||
| 1824/11/28 | Woodbourne | Woodbourne | Elizabeth | Samuel/Mary | Wheelwright | Standford | ||
| 1827/12/23 | Woodbourne | Woodbourne | Caroline | Samuel/Mary Ann | Wheelwright | Standford | ||
| 1831/07/22 | Woodbourne | Woodbourne | Jane | Samuel/Mary Anne | Wheelwright | Standford | ||
| 1832/10/27 | Woodbourne | Woodbourne | Maria | James/Maria | Farmer | Standford | ||
| 1840/10/27 | Woodbourne | Woodbourne | William Samuel Swan | James/Mary | Wheelwright | Headley Green | ||
| 1814/11/30 | Woodger | Woodger | William | William/Sarah | Lab | Barford | ||
| 1815/02/19 | Woodger | Woodger | Sarah | Henry/Margaret | Lab | Barford | ||
| 1878/12/17 | 1879/02/02 | Woodger | Woodger | Frederick George | William/Annie | Lab | Barford (higher road) | |
| 1880/10/18 | 1880/12/05 | Woodger | Woodger | Frank | William/Anne | Lab | Beech Hill | |
| 1883/01/21 | 1883/03/04 | Woodger | Woodger | Minnie | William/Anne | Lab | Hearne | |
| 1814/04/16 | Woods | Wood | Richard | Daniel/Sarah | Lab | Lindford | ||
| 1815/01/13 | Woods | Woods | Rebecca | William/Hannah | Bricklayer | Lindford | ||
| 1815/11/26 | Woods | Woods | Elizabeth | George/Sarah | Farrier | Lindford | ||
| 1816/10/13 | Woods | Woods | Jane | Daniel/Sarah | Lab | Lindford | ||
| 1817/02/24 | Woods | Woods | Daniel | William/Hannah | Lab | Lindford | ||
| 1818/07/26 | Woods | Woods | George | William/Hannah | Mason | Headley | ?bur 24 Feb 1833, Lindford, age 31 | |
| 1818/08/09 | Woods | Woods | William | Daniel/Sarah | Lab | Headley | ||
| 1819/03/14 | Woods | Woods | Charles | George/Sarah | Farrier | Lindford | ||
| 1820/08/13 | Woods | Woods | Hannah | William/Hannah | Bricklayer | Lindford | ||
| 1821/01/09 | Woods | Woods | Charles | Daniel/Sarah | Lab | Lindford | ||
| 1822/06/09 | Woods | Woods | Hannah | George/Sarah | Farrier | Lindford | ||
| 1822/07/14 | Woods | Woods | Jane | William/Hannah | Lab | Washford | ||
| 1824/08/04 | Woods | Woods | Jemima | William/Hannah | Bricklayer | Washford | ||
| 1824/08/22 | Woods | Woods | Hannah | Daniel/Sarah | Lab | Lindford | ||
| 1825/06/24 | Woods | Woods | Eliza | George/Sarah | Farrier | Lindford | bur 11 Mar 1834 age 8 | |
| 1827/02/08 | Woods | Woods | James | Daniel/Sarah | Lab | Lindford | ||
| 1828/05/04 | Woods | Woods | Sarah | William/Hannah | Lab | Washford | ||
| 1829/05/23 | Woods | Woods | Mary | Daniel/Sarah | Lab | Lindford | private | |
| 1830/06/01 | Woods | Woods | Henry | William/Hannah | Lab | Washford | ||
| 1832/05/27 | Woods | Woods | Moses | William/Hannah | Bricklayer | Washford | ||
| 1833/01/19 | Woods | Woods | George | William/Harriet | Lab | Lindford | ||
| 1834/03/07 | Woods | Woods | Aaron | William/Harriet | Lab | Washford | ||
| 1835/12/20 | Woods | Woods | William | Richard/Mary | Lab | Standford | ||
| 1835/12/26 | Woods | Woods | Richard | William/Harriet | Lab | Lindford | William Woods went 1839 or 1840 to Guernsey and took mother's name of Walton; and Richard (old age pensioner in 1909) was always known as Walton [or Waltham?] (see Par Mag, Jun 1901) | |
| 1837/04/02 | Woods | Woods | Anne | Daniel/Mary | Lab | Lindford | ||
| 1837/08/13 | Woods | Woods | John | William/Harriet | Lab | Lindford | ||
| 1838/10/05 | Woods | Woods | James | Daniel/Mary | Lab | Lindford | ||
| 1839/08/11 | Woods | Woods | Eliza | William/Harriet | Lab | Lindford | ||
| 1840/12/27 | Woods | Woods | William | Daniel/Mary | Lab | Lindford | ||
| 1842/10/04 | Woods | Woods | Richard | Daniel/Mary | Lab | Lindford | ||
| 1844/10/27 | Woods | Woods | Mark | Daniel/Mary | Lab | Lindford | ||
| 1847/07/24 | Woods | Woods | Daniel | Daniel/Mary | Lab | Lindford | ||
| 1850/02/10 | Woods | Woods | George | Daniel/Mary | Lab | Lindford | ||
| 1852/02/22 | Woods | Woods | Charles | Daniel/Maryann | Lab | Lindford | ||
| 1854/08/06 | Woods | Woods | Sarah | Daniel/Sarah [Mary?] | Lab | Lindford | ||
| 1857/01/17 | 1857/03/08 | Woods | Woods | Maria | Daniel/Mary | Lab | Lindford | |
