| Date | Family | Surname | Forename |
Age
|
Father | Mother |
MI
|
Notes |
| 1557/08/01 | Eade | Ede | Cecille |
-
|
John | |||
| 1586/04/28 | Eade | Edde | Syslye |
-
|
||||
| 1612/10/28 | Eade | Eade | Gyllian |
-
|
||||
| 1738/01/10 | Eade | Eade | Matthew |
-
|
||||
| 1739/01/22 | Eade | Eade | William |
-
|
William | Mary | ||
| 1740/06/24 | Eade | Eade | Sarah |
-
|
William | a paper maker | ||
| 1743/11/06 | Eade | Eade | William |
-
|
||||
| 1744/10/19 | Eade | Eade | Sarah |
-
|
William | Mary | ||
| 1753/03/06 | Eade | Eade | Grisagon |
-
|
widow | |||
| 1766/03/29 | Eade | Eads | Elizabeth |
-
|
John | Anne | ||
| 1768/01/18 | Eade | Eads | Anne |
-
|
||||
| 1769/07/02 | Eade | Eade | Mary |
-
|
a child | |||
| 1772/12/29 | Eade | Eade | Elizabeth |
-
|
||||
| 1775/09/08 | Eade | Eads | Hannah |
27
|
115
|
wife of John | ||
| 1775/09/29 | Eade | Eads | Elizabeth |
-
|
||||
| 1777/07/02 | Eade | Eads | Mary |
inf
|
||||
| 1779/01/14 | Eade | Eads | William |
inf
|
||||
| 1783/04/21 | Eade | Eads | Frances |
inf
|
Richard | Elizabeth | ||
| 1783/04/21 | Eade | Eads | Elizabeth |
29
|
wife of Richard | |||
| 1783/05/05 | Eade | Eads | Anna Maria |
inf
|
Richard | Elizabeth | ||
| 1783/05/13 | Eade | Eades | John |
-
|
||||
| 1783/06/01 | Eade | Eads | Sarah |
-
|
||||
| 1784/12/07 | Eade | Eads | William |
inf
|
||||
| 1785/02/07 | Eade | Eads | Anne |
-
|
received Parish Aid | |||
| 1785/02/25 | Eade | Eads | William |
-
|
||||
| 1787/06/16 | Eade | Eades | Matthew |
-
|
||||
| 1787/06/30 | Eade | Eades | John |
-
|
||||
| 1791/11/06 | Eade | Eades | Mary |
-
|
widow | |||
| 1795/06/29 | Eade | Eade | James |
-
|
a child | |||
| 1798/04/13 | Eade | Eads | Francis |
-
|
a child | |||
| 1798/09/18 | Eade | Eads | Margaret |
22
|
wife of John, of Odiham | |||
| 1799/04/07 | Eade | Eads | Mary |
54
|
wife of John | |||
| 1800/01/09 | Eade | Eade | George |
inf
|
||||
| 1800/06/30 | Eade | Ead | George |
-
|
||||
| 1802/06/19 | Eade | Eade | John |
-
|
a child | |||
| 1803/06/09 | Eade | Eade [Eads] | Anne [Ann] |
23
|
Richard | Elizabeth | Eads on gravestone, Eade in Register | |
| 1803/07/10 | Eade | Eads | James |
44
|
bricklayer | |||
| 1807/02/26 | Eade | Eade [Eads] | William |
62
|
stonemason [Eads on gravestone, Eade in Register] | |||
| 1812/01/06 | Eade | Eads | John |
73
|
||||
| 1817/06/10 | Eade | Ead | Mary |
63
|
Headley | |||
| 1817/12/18 | Eade | Eads | Mary |
23
|
Hollywater | |||
| 1847/11/02 | Eade | Eade | Caleb |
50
|
workhouse | |||
| 1569/03/25 | Eames | Emes | Hary |
-
|
||||
| 1593/02/22 | Eames | Emes | Thomas | Roger | Sunday | |||
| 1617/03/30 | Eames | Eames | Margaret |
-
|
wife of Roger | |||
| 1640/03/07 | Eames | Emes | Roger |
-
|
||||
| 1715/03/23 | Eames | Eames | Mary |
-
|
wife of William; aff Elizabeth Jenner? [bef Mr Chandler of Emshott] | |||
| 1765/11/16 | Earle | Earl | John |
-
|
||||
| 1786/04/08 | Earle | Earl | Anne |
-
|
||||
| 1796/11/07 | Earle | Earle | Sarah |
-
|
||||
| 1805/07/14 | Earle | Earle | Mary |
-
|
wife of John | |||
| 1809/03/01 | Earle | Earle | Mary |
74
|
pauper | |||
| 1811/10/26 | Earle | Earle | John |
83
|
||||
| 1831/06/29 | Earle | Earle | Mary |
63
|
Hollywater | |||
| 1576/05/15 | Edgell | Egell | Wylliam |
-
|
||||
| 1774/08/23 | Edridge | Edridge | Audrey [Awdry] |
58
|
of Guildford; wife of Daniel | |||
| 1552/07/29 | Edsell | Edsall | Nycholas |
-
|
Thomas | |||
| 1554/04/22 | Edsell | Edsall | Elizabeth |
-
|
Thomas | |||
| 1568/08/07 | Edsell | Edshall | Florence |
-
|
wife of Thomas | |||
| 1585/03/13 | Edsell | Edsale | Thomas |
-
|
the elder | |||
| 1603/04/06 | Edwards | Edwards | John |
-
|
of Slaford [Sleaford] | |||
| 1838/03/20 | Eggar | Eggar | William |
4m
|
Standford | |||
| 1644/03/15 | Elliott | Elliott | Eleanor |
-
|
||||
| 1644/05/07 | Elliott | Eliot | Joan |
-
|
||||
| 1699/12/06 | Elliott | Elliott | Ann |
-
|
William, farmer | aff Mary Butler | ||
| 1701/08/09 | Elliott | Elliott | Norris |
-
|
William | William, rents a farm £20 | ||
| 1722/01/29 | Elliott | Elliot | William |
-
|
||||
| 1744/03/08 | Elliott | Elliot | Anne |
-
|
widow | |||
| 1752/06/29 | Elliott | Elliot | Elizabeth |
inf
|
||||
| 1760/11/05 | Elliott | Elliot | John |
-
|
of Churt | |||
| 1762/02/01 | Elliott | Elliot | William |
-
|
James | Elizabeth | junior | |
| 1774/07/04 | Elliott | Elliot | Norris |
-
|
||||
| 1779/04/06 | Elliott | Elliot | Elizabeth |
-
|
||||
| 1783/05/17 | Elliott | Elliot | Mary |
-
|
||||
| 1783/09/04 | Elliott | Elliot | William |
-
|
||||
| 1785/06/21 | Elliott | Elliot | James |
-
|
||||
| 1846/01/27 | Elliott | Elliott | Elizabeth |
77
|
Standford | |||
| 1787/05/12 | Elstone | Elstone | Anne |
-
|
a child | |||
| 1810/03/08 | Elstone | Elstone | Elizabeth |
21
|
||||
| 1831/10/07 | Elstone | Elstone | Anne |
69
|
Arford | |||
| 1846/10/08 | Elstone | Elstone | John |
86
|
d. 2 Oct; Barford; Lineen Draper, Natural decay, not certified the mark of Elizabeth Knowles, present at the death [Andrew Lancaster] | |||
| 1564/06/15 | Elway | Elway | John |
-
|
man | |||
| 1545/10/02 | Eston | Eston | Rychard |
60
|
age 60 odd | |||
| 1783/04/20 | Etherington | Etherington | Richard |
33
|
||||
| 1794/04/18 | Etherington | Etherington | Mary |
15
|
Richard | Mary | ||
| 1795/02/08 | Etherington | Etherington | Mary |
40
|
wife of Richard; not buried at Headley? | |||
| 1796/03/21 | Etherington | Etherington | Richard |
18
|
Richard | Mary | ||
| 1803/06/28 | Etherington | Etherington | William |
27
|
||||
| 1808/02/05 | Etherington | Etherington | Mary |
inf
|
Edward | Frances | ||
| 1818/03/06 | Etherington | Etherington | Harriet |
8m
|
Arford | |||
| 1828/09/18 | Etherington | Etherington | Frances |
51
|
Arford | |||
| 1842/11/27 | Etherington | Etherington | James |
3
|
Arford | |||
| 1844/05/15 | Etherington | Etherington | Edward |
67
|
workhouse | |||
| 1587/07/20 | Evans | Evans | Margery |
-
|
a young child of Mrs Moore's sister | |||
| 1842/10/09 | Ewsters | Ewsters | William |
82
|
Arford |