| Date | Family | Surname | Forename |
Age
|
Father | Mother |
MI
|
Notes |
| 1790/08/25 | Keen | Keen | Charles |
-
|
a child; received Parish Aid | |||
| 1795/02/11 | Keen | Keen | Mary |
-
|
wife of Stephen | |||
| 1797/12/08 | Keen | Keen | George |
-
|
||||
| 1802/05/26 | Keen | Keen | Elizabeth |
15m
|
||||
| 1806/06/11 | Keen | Keen | Thomas |
17
|
Thomas | Anne | ||
| 1806/06/22 | Keen | Keen | Richard |
13
|
Thomas | Anne | ||
| 1813/04/30 | Keen | Keen | Ann |
56
|
Lane-end, Frensham | |||
| 1828/03/17 | Keen | Keen | Thomas |
73
|
Fisher's Street, Northchapel, Sussex | |||
| 1838/08/27 | Keen | Keen | Edward |
85
|
Linstead | |||
| 1839/04/18 | Keen | Keen | Celia |
35
|
Frensham | |||
| 1844/08/10 | Keen | Keen | Sarah |
87
|
Frensham | |||
| 1850/11/11 | Keen | Keen | Edward |
67
|
Headley | |||
| 1601/12/08 | Kelsey | Kelseye | Thomas |
-
|
||||
| 1626/01/15 | Kelsey | Kelsey | Nicholas |
-
|
John | |||
| 1634/10/03 | Kelsey | Kelsey | John |
-
|
Nicholas | |||
| 1636/09/21 | Kelsey | Kelsey | Joan | wife of William | ||||
| 1637/04/12 | Kelsey | Kelsey | Mary |
-
|
wife of Nicholas | |||
| 1642/02/17 | Kelsey | Kilsey | unbap twin bro of Thomas |
-
|
William | |||
| 1642/02/18 | Kelsey | Kilsey | Thomas |
-
|
William | |||
| 1644/11/12 | Kelsey | Kelsey | Joan |
-
|
wife of Nicholas | |||
| 1648/01/03 | Kelsey | Kelsie | Elizabeth |
-
|
wife of William | |||
| 1654/11/24 | Kelsey | Kelsey | William |
-
|
William | |||
| 1662/08/15 | Kelsey | Kelsie | William |
-
|
||||
| 1666/08/11 | Kelsey | Kelsey | Elizabeth |
-
|
Thomas | Margarett | ||
| 1672/05/14 | Kelsey | Kelsey | Mary |
-
|
Thomas | Margaret | [no month or day entered] | |
| 1674/05/26 | Kelsey | Kelsey | Margarett |
-
|
wife of Thomas | |||
| 1664/01/02 | Ketch | Ketch (Keach?) | Thomas (John?) |
-
|
||||
| 1662/10/03 | King | King | Elizabeth |
-
|
||||
| 1681/02/05 | King | King | Christopher |
-
|
||||
| 1684/08/21 | King | King | Susanna |
-
|
wife of Christopher | |||
| 1694/03/10 | King | King | Christopher |
-
|
jun; aff Joan Succath | |||
| 1697/07/20 | King | King | Elizabeth |
-
|
Christopher | Susana | of Bramshott, buried in Headley church | |
| 1706/07/14 | King | King | Christopher |
-
|
||||
| 1718/10/18 | King | King | Roger sen |
-
|
aff Ann Bignal | |||
| 1729/04/28 | King | King | Anne |
-
|
||||
| 1735/04/17 | King | King | Roger |
-
|
||||
| 1739/04/20 | King | King | Elizabeth |
-
|
widow | |||
| 1739/08/31 | King | King | Rose |
-
|
widow | |||
| 1759/10/20 | Kingshott | Kinshot | William |
-
|
||||
| 1842/01/09 | Kingshott | Kingshot | Maria |
2
|
Wakeners Wells | |||
| 1661/12/21 | Knight | Knight | John |
-
|
||||
| 1665/12/14 | Knight | Knight | Alice |
-
|
widow | |||
| 1668/09/15 | Knight | Knight | Joan |
inf
|
James | Frances | ||
| 1682/05/10 | Knight | Knight | John |
-
|
Richard | Catherine | ||
| 1685/11/27 | Knight | Knight | Frances |
-
|
wife of Jams | |||
| 1695/08/05 | Knight | Knight | Katherine |
-
|
wife of Richard; aff Richard Knight | |||
| 1706/02/21 | Knight | Knight | Richard |
-
|
||||
| 1723/03/15 | Knight | Knight | Anne |
-
|
wife of Edward | |||
| 1727/06/24 | Knight | Knight | Amy |
inf
|
Richard | Elizabeth | ||
| 1729/03/01 | Knight | Knight | Anne |
-
|
Richard | Elizabeth | ||
| 1729/07/05 | Knight | Knight | Mary |
-
|
spinster | |||
| 1729/09/10 | Knight | Knight | Sarah |
-
|
Richard | Elizabeth | ||
| 1730/09/25 | Knight | Knight/Gamblin | Elizabeth |
inf
|
Edward | Elizabeth | base-born daughter of Edward Knight renter of Bevil's Farm and Elizabeth Gamling | |
| 1733/03/09 | Knight | Knight | Hannah |
inf
|
||||
| 1734/11/20 | Knight | Knight | William |
inf
|
Edward | Christabel | ||
| 1736/06/09 | Knight | Knight | George |
inf
|
||||
| 1743/11/25 | Knight | Knight | Christobel |
-
|
wife of Edward of Rake in the Parish of Roegate in the County of Sussex | |||
| 1744/03/13 | Knight | Knight | Elizabeth |
inf
|
||||
| 1750/11/29 | Knight | Knight | Elizabeth |
-
|
wife of Richard | |||
| 1753/01/07 | Knight | Knight | Audry |
-
|
of the Parish of Selborne | |||
| 1753/05/02 | Knight | Knight | Richard |
-
|
the elder | |||
| 1757/05/03 | Knight | Knight | Richard |
-
|
of Selborne | |||
| 1764/10/30 | Knight | Knight | John |
inf
|
||||
| 1766/10/13 | Knight | Knight | William |
-
|
||||
| 1767/10/28 | Knight | Knight | William |
-
|
||||
| 1774/02/25 | Knight | Knight | Richard |
-
|
of Selborne Parish | |||
| 1775/10/10 | Knight | Knight | Anne |
-
|
||||
| 1782/05/23 | Knight | Knight | Robert |
-
|
||||
| 1787/02/13 | Knight | Knight | Elizabeth |
-
|
||||
| 1789/01/15 | Knight | Knight | Mary |
63
|
wife of John | |||
| 1797/10/24 | Knight | Knight | Judith |
-
|
||||
| 1800/09/24 | Knight | Knight | Daniel |
2
|
Richard | Sarah | a child | |
| 1801/06/27 | Knight | Knight | John |
83
|
yeoman | |||
| 1802/05/12 | Knight | Knight | Sarah |
37
|
||||
| 1808/04/19 | Knight | Knight | William |
inf
|
Richard | Sarah | ||
| 1810/02/16 | Knight | Knight | Mary |
27
|
||||
| 1811/01/17 | Knight | Knight | Rose |
88
|
||||
| 1811/06/10 | Knight | Knight | James |
73
|
||||
| 1813/06/07 | Knight | Knight | Martha |
54
|
wife of Daniel, Stanford | |||
| 1814/01/23 | Knight | Knight | Henry |
2m
|
Hearn | |||
| 1830/07/14 | Knight | Knight | Ann |
2
|
Barford | |||
| 1831/01/07 | Knight | Knight | Sarah |
19m
|
Barford | |||
| 1831/08/07 | Knight | Knight | John |
45
|
Daniel | Martha | Eveley | |
| 1832/09/18 | Knight | Knight | Anne |
16m
|
John | Sarah | Dockenfield Tithing | |
| 1835/07/23 | Knight | Knight | George |
74
|
workhouse | |||
| 1837/10/26 | Knight | Knight | Marianne [Anna] Maria |
65
|
wife of Daniel, Eveley | |||
| 1838/05/01 | Knight | Knight | James |
14m
|
Churt, Surrey, Frensham Parish | |||
| 1838/12/15 | Knight | Knight | Richard |
71
|
Hearne | |||
| 1839/04/13 | Knight | Knight | Emma |
4
|
Headley | |||
| 1842/04/23 | Knight | Knight | Hannah |
36
|
Crabtree House | |||
| 1844/03/19 | Knight | Knight | Richard |
40
|
Crabtree Farm; husb. of Hannah? | |||
| 1844/08/10 | Knight | Knight | Ann |
32
|
Slayford | |||
| 1845/02/24 | Knight | Knight | Ann |
66
|
Headley Street | |||
| 1846/12/17 | Knight | Knight | Daniel |
84
|
Standford | |||
| 1851/07/20 | Knight | Knight | Henry |
75
|
Herne | |||
| 1670/10/13 | Knightly | Knightly | Mrs. - |
-
|
widow | |||
| 1779/02/08 | Knowles | Knowles | Elizabeth |
-
|
a child | |||
| 1779/08/04 | Knowles | Knowles | Sarah |
-
|
a child | |||
| 1802/05/06 | Knowles | Nowles | Joseph |
66
|
farmer | |||
| 1819/05/13 | Knowles | Knowles | Sarah |
74
|
Squirrels farm, Churt, Frensham |