| Date | Family | Surname | Forename |
Age
|
Father | Mother |
MI
|
Notes |
| 1543/03/25 | Lacye | Lacye | Joan |
60
|
widow | |||
| 1851/05/13 | Lambert | Lambert | John |
47
|
workhouse | |||
| 1666/12/26 | Lampard | Lampard | John |
inf
|
John | of the parish of Selborne | ||
| 1709/04/17 | Lamperne | Lamperne | Elizabeth |
-
|
aff Elizabeth Chiverton | |||
| 1709/08/14 | Lamperne | Lamperne | John |
-
|
aff Elizabeth Chiverton | |||
| 1542/05/13 | Langford | Langford | Joan |
103
|
widow | |||
| 1558/12/03 | Langford | Langford | Margery |
-
|
widow | |||
| 1566/08/03 | Langford | Langford | Margarett | Wylliam | ||||
| 1573/10/20 | Langford | Langford | Allys |
-
|
?? | daughter of ?? | ||
| 1583/01/02 | Langford | Langford | William |
-
|
of Barford | |||
| 1587/08/27 | Langford | Langford | Joan |
-
|
widow | |||
| 1588/07/07 | Langford | Langford | Thomas |
-
|
||||
| 1830/01/11 | Langford | Langford | Elisha |
12
|
Linford | |||
| 1830/04/26 | Langford | Langford | John |
17
|
Stanford | |||
| 1831/07/06 | Langford | Langford | Eliza |
17
|
Headley | |||
| 1847/10/02 | Langford | Langford | Eliza |
3m
|
Lower House | |||
| 1830/06/03 | Langrish | Langrish | John |
4
|
William | Ann | Picketts Hill | |
| 1626/10/10 | Larby | Larby | John |
-
|
||||
| 1628/05/30 | Larby | Larby | Charles |
-
|
||||
| 1642/09/12 | Larby | Larbie | Jane |
-
|
William | |||
| 1664/03/25 | Larby | Larbie | Jane |
-
|
wife of William | |||
| 1817/12/31 | Larby | Larby | Elizabeth |
45
|
Slaford | |||
| 1786/02/04 | Lasham | Lasham | Henry |
inf
|
received Parish Aid | |||
| 1786/02/24 | Lasham | Lasham | Hannah |
-
|
received Parish Aid | |||
| 1795/06/23 | Lasham | Lasham | Elizabeth |
-
|
||||
| 1799/03/19 | Lasham | Lasham | Rebecca Elizabeth |
-
|
||||
| 1810/08/31 | Lasham | Lasham | William |
54
|
labourer | |||
| 1769/06/28 | Lawrence | Lawrence | Mary |
-
|
a child | |||
| 1780/05/27 | Lawrence | Lawrence | James |
inf
|
||||
| 1785/01/27 | Lawrence | Lawrence | Sarah |
-
|
received Parish Aid | |||
| 1805/12/12 | Lawrence | Lawrence | Francis |
64
|
labourer | |||
| 1811/01/21 | Lawrence | Lawrence | Frances |
inf
|
Elizabeth | |||
| 1820/01/01 | Lawrence | Lawrence | Richard |
77
|
workhouse | |||
| 1811/07/17 | Laws | Laws | Elizabeth |
40
|
||||
| 1738/11/03 | Leadbeater | Leadbeater | Anne |
inf
|
||||
| 1644/03/01 | Lee | Lee | Stephen |
-
|
||||
| 1665/06/20 | Lee | Lee | Anne |
-
|
widow | |||
| 1665/10/08 | Lee | Lee | Stephen |
-
|
William | |||
| 1668/09/22 | Lee | Lee | Richard |
-
|
Richard | |||
| 1669/07/28 | Lee | Lee | Briget |
-
|
William | |||
| 1681/02/05 | Lee | Lee | William |
-
|
of Headly Wood | |||
| 1682/12/19 | Lee | Lee | Susanna |
-
|
wife of Richard | |||
| 1690/10/20 | Lee | Lee | Judith |
-
|
William | Judith | ||
| 1692/05/20 | Lee | Lee | Richard |
-
|
aff Katherine Cook | |||
| 1701/05/25 | Lee | Lee | Henry |
-
|
William | William, £40 per Ann | ||
| 1728/03/27 | Lee | Lee | Thomas |
inf
|
Thomas | Anne | ||
| 1734/03/21 | Lee | Lee | William |
-
|
the elder | |||
| 1744/05/16 | Lee | Lee | Judith |
-
|
widow | |||
| 1750/04/06 | Lee | Lee | William |
63
|
||||
| 1755/12/08 | Lee | Lee | William |
inf
|
||||
| 1765/02/26 | Lee | Lee | Anne |
72
|
wife of Thomas | |||
| 1766/02/19 | Lee | Lee | John |
-
|
John | Elizabeth | ||
| 1768/12/22 | Lee | Lee | Elizabeth |
77
|
wife of John | |||
| 1769/01/07 | Lee | Lee | John |
82
|
||||
| 1770/10/31 | Lee | Lee | Thomas |
79
|
||||
| 1772/03/06 | Lee | Lee | Elizabeth |
60
|
wife of William | |||
| 1780/02/25 | Lee | Lee | William |
57
|
||||
| 1781/04/14 | Lee | Lee | Elizabeth |
88
|
wife of William | |||
| 1790/10/03 | Lee | Lee | William |
72
|
||||
| 1791/01/28 | Lee | Lee | John |
64
|
of Headley Wood | |||
| 1796/05/16 | Lee | Lee | Thomas |
-
|
a child | |||
| 1804/08/08 | Lee | Lee | John |
88
|
||||
| 1805/04/25 | Lee | Lee | Elizabeth |
79
|
widow of John | |||
| 1807/04/27 | Lee | Lee | William |
40
|
||||
| 1809/08/16 | Lee | Lee | Stephen |
31
|
WHL says 1807 | |||
| 1811/07/15 | Lee | Lee | Elizabeth |
75
|
wife of John | |||
| 1822/10/07 | Lee | Lee | Charles |
56
|
Arford House; "The Headley Tyrant" | |||
| 1828/04/11 | Lee | Lee | John |
54
|
died 7th Monday, Arford House | |||
| 1830/01/22 | Lee | Lee | Mary |
70
|
wife of Charles, Arford | |||
| 1832/09/12 | Lee | Lee | Elizabeth |
73
|
wife of William, Picketts Hill | |||
| 1647/12/18 | Legg | Lagg, Legg | William |
-
|
||||
| 1791/01/19 | Legg | Legg | Sarah |
-
|
a child; received Parish Aid | |||
| 1799/09/07 | Legg | Legg | Elizabeth |
-
|
a child | |||
| 1788/04/22 | Leman | Leman | Hannah |
-
|
received Parish Aid | |||
| 1799/08/10 | Leman | Leman | John |
-
|
||||
| 1842/02/25 | Lemon | Lemon | Ann |
54
|
Headley Park | |||
| 1689/12/22 | Lenwell | Lenwell [Louwell] | Elizabeth |
-
|
wife of John | |||
| 1828/07/31 | Levett | Levett | William |
58
|
workhouse | |||
| 1785/10/29 | Lewis | Lewis | Thomas |
66
|
||||
| 1812/03/27 | Lewis | Lewis | Sarah |
90
|
||||
| 1839/12/02 | Lewis | Lewis | Henry |
48
|
Standford | |||
| 1846/12/22 | Lewis | Lewis | Ann |
46
|
Standford | |||
| 1843/05/08 | Lickfold | Lickfold | James Frederick |
2
|
John | Anna | Headley Mill; drowned at Headley Mill, hence the private Baptism 4/8/1843 of his brother Wr. So informed 1918 by this Walter. | |
| 1599/08/10 | Limpas | Lympes | Alice |
-
|
John | |||
| 1601/12/09 | Limpas | Lympes | Alice |
-
|
||||
| 1615/04/09 | Limpas | Limpas? | Johane |
-
|
daughter of John | |||
| 1619/07/26 | Limpas | Limpis | Margarett |
-
|
John | |||
| 1620/03/07 | Limpas | Limpas | Alice |
-
|
wife of John | |||
| 1625/01/01 | Limpas | Limpas | John |
-
|
||||
| 1711/01/03 | Lintorn | Lintorn | Joane |
-
|
||||
| 1715/01/21 | Lintott | Lintorn | Richard |
-
|
aff Susanna Harding | |||
| 1725/07/07 | Lintott | Lintot | Anne |
-
|
||||
| 1733/05/18 | Lintott | Lintot | Joan |
-
|
widow | |||
| 1750/03/07 | Lintott | Lintot | James |
-
|
||||
| 1761/05/29 | Lintott | Lintot | Richard |
-
|
||||
| 1764/03/06 | Lintott | Lintot | Joan |
-
|
wife of John | |||
| 1771/05/16 | Lintott | Lintott | John |
-
|
||||
| 1782/10/09 | Lintott | Lintot | Sarah |
-
|
||||
| 1625/09/15 | Lock | Lock | - |
-
|
widow | |||
| 1632/04/02 | Lock | Lock | Joan |
-
|
wife of Henry | |||
| 1643/03/23 | Lock | Lock | Robert |
-
|
Henry | |||
| 1645/03/26 | Lock | Lock | Henry |
-
|
||||
| 1655/10/04 | Lock | Lock | Dorcas |
-
|
wife of Henry | |||
| 1661/10/22 | Lock | Lock | Margaret |
-
|
wife of Henry (2nd entry says 24th Oct on p.21!) | |||
| 1701/01/18 | Lock | Lock | Henry |
-
|
yeoman, £20 per An | |||
| 1712/05/12 | Lock | Lock | Henry |
-
|
||||
| 1713/12/10 | Lock | Lock | John |
-
|
aff Mary Bignol | |||
| 1723/08/30 | Lock | Lock | Beatrice |
-
|
widow | |||
| 1736/12/28 | Lock | Lock | Mary |
-
|
widow | |||
| 1780/05/19 | Lock | Locke | Joan/John |
-
|
Different names in different registers! | |||
| 1782/01/15 | Lock | Lock | Richard |
-
|
||||
| 1572/07/03 | Locking | Lockyng | Robartt |
-
|
Robartt Lockyng committyng hymself to an unskylfull surgion was cutt at Farnahm and died and was ther buried | |||
| 1791/04/16 | Loe | Loe | Edmund |
inf
|
Thomas | Mary | ||
| 1796/04/15 | Loe | Loe | Thomas |
57
|
||||
| 1804/06/06 | Loe | Loe | Daniel |
inf
|
Thomas | Mary | ||
| 1810/10/17 | Loe | Loe | Thomas |
inf
|
John | Elizabeth | ||
| 1813/09/01 | Loe | Lowe | Mary |
19
|
Thomas | Mary | Loe on gravestone; Hearn Farm | |
| 1825/08/02 | Loe | Loe | William |
3
|
Barford | |||
| 1830/03/26 | Loe | Loe | Thomas |
62
|
Hern | |||
| 1832/02/18 | Loe | Loe | Mary |
63
|
wife of Thomas, Hern | |||
| 1839/12/13 | Loe | Loe | Sarah |
96
|
Bageants Bridge | |||
| 1844/03/27 | Loe | Loe | Emily |
8
|
Edward | Emily | Herne | |
| 1847/07/06 | Loe | Loe | John |
24
|
workhouse | |||
| 1851/05/13 | Loe | Loe | James |
19m
|
Arford | |||
| 1598/08/09 | Lonn | Lonn | William |
-
|
Robert | |||
| 1682/04/25 | Lonwell | Lonwell | Elizabeth |
-
|
Elizabeth | |||
| 1575/09/22 | Love | Love | Joan |
-
|
widow | |||
| 1576/01/06 | Love | Love, Loan | Alls |
-
|
||||
| 1576/05/10 | Love | Love, Lain | Alis |
-
|
servant to John Warnar | |||
| 1627/04/12 | Love | Lobe, Love | John |
-
|
||||
| 1746/04/23 | Love | Love | James |
inf
|
||||
| 1783/11/19 | Love | Love | John |
-
|
||||
| 1784/09/12 | Love | Love | Sarah |
-
|
||||
| 1662/07/22 | Lovell | Lovell | Joan |
-
|
||||
| 1710/06/05 | Lovell | Lovel | John |
-
|
||||
| 1731/08/17 | Lovell | Lovell | Jane |
-
|
widow | |||
| 1742/08/16 | Lovell | Lovel | Richard |
-
|
of Greatham | |||
| 1752/03/27 | Lovell | Lovel | Mary |
-
|
widow | |||
| 1783/08/08 | Loyd | Loyd | Mary |
-
|
||||
| 1835/10/31 | Lucas | Lucas | Edward |
43
|
Headley | |||
| 1847/04/23 | Lucas | Lucas | Henry |
30
|
workhouse | |||
| 1693/09/04 | Luff | Luffe | Mary |
-
|
wife of Richard; aff Katherine Willis | |||
| 1709/04/08 | Luff | Luffe? | Nicholas |
-
|
aff Ann Diggins | |||
| 1601/03/10 | Lunn | Lunn | Robert |
-
|
the elder | |||
| 1575/12/28 | Lyne | Line? | Joan |
-
|
Harry |