| Date | Family | Surname | Forename |
Age
|
Father | Mother |
MI
|
Notes |
| 1590/01/01 | Tanner | Tannor | Ellenor |
-
|
||||
| 1594/01/25 | Tanner | Tanner | Johan |
-
|
widow | |||
| 1682/10/29 | Taylor | Tailor | Elizabeth |
-
|
Henry | |||
| 1719/01/06 | Taylor | Taylor | Elizabeth |
-
|
wife of Richard; aff Richard Taylor | |||
| 1721/12/27 | Taylor | Taylor | Mary |
inf
|
||||
| 1744/01/17 | Taylor | Taylor | Richard |
-
|
||||
| 1831/03/26 | Taylor | Taylor | Sarah |
7m
|
Linford | |||
| 1834/11/02 | Taylor | Taylor | Jane |
5m
|
Linford | |||
| 1840/08/20 | Taylor | Taylor | Sarah |
35
|
Headley | |||
| 1849/02/28 | Taylor | Taylor | William |
9d
|
Saunders Green | |||
| 1727/09/14 | Terry | Terry | George |
-
|
of the parish of Binsted | |||
| 1823/08/16 | Thomas | Thomas | Tryphena |
51
|
Mrs., widow, Headley Cottage | |||
| 1669/10/27 | Thompson | Thompson | Avery |
-
|
Rector | |||
| 1768/07/24 | Tilbury | Tilbury | John |
-
|
a child | |||
| 1771/04/02 | Tilbury | Tilbury | James |
-
|
a child | |||
| 1780/12/15 | Tilbury | Tilbury | Jane/John |
-
|
Different names in different registers! - a child | |||
| 1795/02/14 | Tilbury | Tilbury | Francis |
-
|
||||
| 1819/01/22 | Tilbury | Tilbury | John |
82
|
Lynford | |||
| 1827/01/20 | Tilbury | Tilbury | Anna |
91
|
widow, Linford | |||
| 1836/09/11 | Tilbury | Tilbury | William |
27
|
Stephen | Sarah | Hollywater [killed in a brawl at the Robin Hood - The Times 12th September 1836] | |
| 1840/09/12 | Tilbury | Tilbury | Catherine |
inf?
|
Barford | |||
| 1840/09/19 | Tilbury | Tilbury | Jane |
22
|
Barford | |||
| 1840/12/15 | Tilbury | Tilbury | William |
2
|
Barford | |||
| 1842/06/05 | Tilbury | Tilbury | Mary |
29
|
Barford | |||
| 1764/05/18 | Tipper | Tipper | Henry |
21
|
William | Mary | ||
| 1775/01/05 | Tipper | Tipper | Anne |
73
|
wife of Robert | |||
| 1776/11/27 | Toop | Toop | Mary |
-
|
||||
| 1821/04/17 | Toop | Toop | John |
76
|
Passfield, Bramshott | |||
| 1737/01/05 | Triggs | Trigg | Thomas |
-
|
||||
| 1767/08/20 | Triggs | Triggs | Anne |
inf
|
||||
| 1771/05/19 | Triggs | Trigs | Elizabeth |
-
|
||||
| 1780/07/07 | Triggs | Trigs | William |
-
|
||||
| 1793/05/18 | Triggs | Triggs | Anne |
inf
|
||||
| 1793/10/23 | Triggs | Triggs | William |
-
|
received Parish Aid | |||
| 1794/10/11 | Triggs | Triggs | William |
63
|
||||
| 1797/04/07 | Triggs | Triggs | Hannah |
-
|
a child | |||
| 1822/05/08 | Triggs | Trigg | Hannah |
72
|
Hollywater | |||
| 1823/04/02 | Triggs | Triggs | William |
56
|
Barford | |||
| 1833/07/06 | Triggs | Triggs | Anne |
inf
|
Simmondstone | |||
| 1849/07/01 | Triggs | Trigg | Eli |
50
|
Whitmore Bottom | |||
| 1850/09/04 | Triggs | Triggs | William |
75
|
Lindford | |||
| 1807/08/03 | Trimmer | Trimmer | Thomas |
62
|
||||
| 1729/05/30 | Tucker | Tucker | William |
-
|
a servant to Anthony Stillwell | |||
| 1667/11/03 | Tuckey | Tuckey | Georg |
-
|
Thomas | |||
| 1696/04/14 | Tuckey | Tuckey | Thomas |
-
|
aff Ann Tuckey | |||
| 1714/03/14 | Tuckey | Tuckey | Abigail |
-
|
widow; aff Ann Legg of Kingsley | |||
| 1760/05/04 | Tuckey | Tuckey | Alice |
-
|
wife of Joseph | |||
| 1764/10/17 | Tuckey | Tuckey | James |
inf
|
||||
| 1766/06/01 | Tuckey | Tuckey | George |
-
|
Richard | Anne | ||
| 1770/12/29 | Tuckey | Tuckey | Joseph |
-
|
||||
| 1774/11/15 | Tuckey | Tuckey | Thomas |
-
|
||||
| 1778/03/03 | Tuckey | Tuckey | Hannah |
inf
|
||||
| 1780/02/18 | Tuckey | Tuckey | Stephen |
-
|
a child | |||
| 1783/04/19 | Tuckey | Tuckey | Mary |
-
|
||||
| 1788/06/13 | Tuckey | Tuckey | Jane |
-
|
||||
| 1792/05/24 | Tuckey | Tuckey | Anne [Ann] |
52
|
wife of Richard | |||
| 1795/10/10 | Tuckey | Tuckey | Anne |
-
|
||||
| 1796/06/15 | Tuckey | Tuckey | Catharine |
-
|
||||
| 1798/10/02 | Tuckey | Tuckey | Martha |
-
|
wife of John | |||
| 1799/05/13 | Tuckey | Tuckey | Catharine |
-
|
a child | |||
| 1801/12/22 | Tuckey | Tuckey | Richard |
72
|
labourer | |||
| 1804/03/13 | Tuckey | Tuckey | Frances |
inf
|
Catherine | |||
| 1808/10/28 | Tuckey | Tuckey | Frances |
14
|
||||
| 1810/08/30 | Tuckey | Tuckey | John |
85
|
wheelwright | |||
| 1811/09/06 | Tuckey | Tuckey | Mary |
-
|
||||
| 1812/02/22 | Tuckey | Tuckey | Catharine |
38
|
||||
| 1821/07/27 | Tuckey | Tuckey | James |
79
|
Headley | |||
| 1821/08/03 | Tuckey | Tuckey | Sarah |
54
|
Arford | |||
| 1828/08/07 | Tuckey | Tuckey | Richard |
29
|
Arford | |||
| 1829/01/23 | Tuckey | Tuckey | John |
92
|
Hollywater | |||
| 1830/06/27 | Tuckey | Tuckey | Harriet |
27
|
Arford | |||
| 1832/06/14 | Tuckey | Tuckey | John |
71
|
Arford | |||
| 1834/06/12 | Tuckey | Tuckey | John |
67
|
of the Parish of Liss | |||
| 1839/04/05 | Tuckey | Tuckey | Elizabeth |
4
|
Arford | |||
| 1840/01/16 | Tuckey | Tuckey | Elizabeth |
30
|
Arford | |||
| 1840/03/08 | Tuckey | Tuckey | Jane |
92
|
Hollywater | |||
| 1841/11/11 | Tuckey | Tuckey | William |
34
|
workhouse | |||
| 1844/02/08 | Tuckey | Tuckey | Charles |
4
|
Fullers Vale | |||
| 1800/03/31 | Tuesley | Tuesley | Anna |
-
|
||||
| 1845/12/22 | Tull | Tull | John |
27
|
Standford | |||
| 1847/02/10 | Tull | Tull | Henry |
23
|
Standford | |||
| 1644/10/09 | Tupper | Tupper | Agnes |
-
|
widow | |||
| 1541/08/06 | Turner | Toornar | Agness |
4
|
||||
| 1541/11/27 | Turner | Tornar | Agnes |
4
|
Nycholas | Awdre | ||
| 1543/05/26 | Turner | Toornor | Joan |
70
|
widow | |||
| 1543/08/01 | Turner | Toornar | Gregory |
6w
|
||||
| 1547/02/21 | Turner | Toorner | Ysable |
2½
|
||||
| 1552/02/19 | Turner | Turner | Jone |
-
|
wife of John | |||
| 1552/06/12 | Turner | Turnor | Cheryte |
-
|
John | daughter of John | ||
| 1552/12/08 | Turner | Turner | John |
-
|
Richard | |||
| 1558/09/10 | Turner | Turner | Joane |
-
|
wife of [smudged] | |||
| 1560/07/29 | Turner | Turner | Nycholas |
-
|
||||
| 1561/02/11 | Turner | Turner | Jone |
-
|
||||
| 1562/03/23 | Turner | Turner | Esbell |
-
|
Tomas | |||
| 1563/02/15 | Turner | Towrnare | John |
-
|
Thomas | |||
| 1564/06/12 | Turner | Turnar | Joan |
-
|
||||
| 1565/02/09 | Turner | Turnar | Margaret |
-
|
wife of John Turnar of Grayshott | |||
| 1565/03/27 | Turner | Turnar | Margaret |
-
|
John | daughter of John the elder | ||
| 1565/04/13 | Turner | Turnar | Joan |
-
|
John | of Symons of Wishanger [Wythanger] | ||
| 1565/05/07 | Turner | Turnar | Joan |
-
|
John | of Symons of Wishanger [Wythanger] | ||
| 1566/01/29 | Turner | Turnar | John |
-
|
||||
| 1567/06/26 | Turner | Turnar | Mold |
-
|
John | |||
| 1568/12/21 | Turner | Turner | Jone |
-
|
wife of Thomas | |||
| 1569/03/23 | Turner | Tapner? | Joan |
-
|
servant to John Fygg | |||
| 1569/12/23 | Turner | Turnar | Audrie |
-
|
||||
| 1575/05/21 | Turner | Turnar | Nycholys |
-
|
Thomas | boy | ||
| 1577/03/03 | Turner | Tanar? | William |
-
|
||||
| 1584/09/11 | Turner | Tourner | John |
-
|
of Symonds? [Sennons] | |||
| 1585/03/12 | Turner | Turner | Margaret |
-
|
wife of John | |||
| 1586/02/07 | Turner | Turner | Thomas |
-
|
the elder | |||
| 1592/02/27 | Turner | Torner | John |
-
|
senior | |||
| 1592/05/25 | Turner | Torner | Johan |
-
|
widow | |||
| 1615/10/14 | Turner | Turner | Johane |
-
|
widow | |||
| 1635/02/01 | Turner | Turner | John |
-
|
||||
| 1646/03/09 | Turner | Turner | Joan |
-
|
wife of Edward | |||
| 1656/06/09 | Turner | Turner | Mary |
-
|
John | Ann | ||
| 1656/06/10 | Turner | Turner | Mary |
-
|
widow | |||
| 1658/02/03 | Turner | Turner | Richard |
-
|
Edward | |||
| 1668/04/11 | Turner | Turner | Edward |
-
|
the elder | |||
| 1669/08/09 | Turner | Turner | Rose |
-
|
Edmond | |||
| 1708/05/09 | Turner | Turner | Edward |
-
|
||||
| 1715/09/16 | Turner | Turner | Henry |
-
|
||||
| 1726/01/05 | Turner | Turner | Mary |
-
|
widow | |||
| 1765/07/08 | Turner | Turner | Mary |
-
|
wife of William | |||
| 1765/09/25 | Turner | Turner | John |
-
|
William | Mary | ||
| 1766/05/01 | Turner | Turner | Wiliam |
-
|
||||
| 1834/07/27 | Turner | Turner | Elisha |
83
|
Lower House Farm, Linford | |||
| 1842/04/20 | Turner | Turner | Edward |
2y 8m
|
Arford |