Detailed entries for pages 1-10
11-20 21-30
31-40 41-50 51-60
61-70 71-81
82-90 91-102
Index
Note: comments [in square brackets] do not appear in the
original list
Note: 1 Acre = 4 Roods = 160 Poles
— 1 Rood = 40 Poles
|
|
|
|
Arable
|
Pasture
|
Wood
|
Annual total
|
||||||||
| Pg | A | R | P | A | R | P | A | R | P | £ | s | d | ||
| 31 | Crabb Tree Farm | [seems to be between Mill Lane & Frensham Lane] | ||||||||||||
| Thomas Baker, occupier | Hopkiln field | 4 | 3 | 34 | ||||||||||
| Four Acres | 3 | 3 | 35 | |||||||||||
| Corner field | 5 | 2 | 13 | |||||||||||
| Upper Six Acres | 5 | 3 | 36 | |||||||||||
| Well field | 4 | 2 | 21 | |||||||||||
| Peak field | 7 | 0 | 17 | |||||||||||
| Water Hall [Hole?] field | 5 | 3 | 7 | |||||||||||
| Hilly field | 4 | 0 | 20 | |||||||||||
| Meadow by Hungerford Bridge | 2 | 1 | 2 | |||||||||||
| Homestall, Garden, etc | 0 | 3 | 15 | |||||||||||
| Total | 42 | 3 | 38 | 2 | 1 | 2 | 36 | 19 | 6 | |||||
| 32 | Dunces Farm | |||||||||||||
| Thomas Baker, occupier | Field by Dunce’s House | 4 | 1 | 0 | ||||||||||
| Garden adjoining | 0 | 0 | 21 | |||||||||||
| Lower Field | 3 | 3 | 8 | |||||||||||
| Barn field | 5 | 1 | 10 | |||||||||||
| Middle 8 Acres | 7 | 3 | 27 | |||||||||||
| Lower 8 Acres | 8 | 1 | 9 | |||||||||||
| Total | 29 | 2 | 35 | 21 | 7 | 6 | ||||||||
| 32 | Bell, occupier | House and garden | 0 | 1 | 2 | |||||||||
| Broadfield | 4 | 0 | 8 | |||||||||||
| Total | 4 | 1 | 10 | 14 | 5 | 0 | ||||||||
| 33 | At Linford | |||||||||||||
| J Figg, occupier | Homestall | 0 | 1 | 32 | ||||||||||
| Orchard | 0 | 1 | 30 | |||||||||||
| Hatch House field | 3 | 1 | 32 | |||||||||||
| Home field | 2 | 2 | 10 | |||||||||||
| Lane field | 2 | 3 | 34 | |||||||||||
| Lower field | 3 | 0 | 3 | |||||||||||
| Moor | 0 | 1 | 27 | |||||||||||
| Lower field by Fisher’s | 2 | 3 | 21 | |||||||||||
| Lane field | 3 | 1 | 4 | |||||||||||
| Total | 18 | 2 | 6 | 0 | 3 | 17 | 18 | 15 | 0 | |||||
| 33 | Stephen Tilbury, occupier | House, Garden and Pightle | 0 | 2 | 6 | 3 | 0 | 0 | ||||||
| 34 | Headley Farm | [on the Openfields/ Church Lane site?] | ||||||||||||
| Eli Smith, occupier | Homestall | 0 | 2 | 22 | ||||||||||
| Dry Meadow at Lindford | 5 | 1 | 33 | |||||||||||
| Water Meadow ditto | 5 | 3 | 36 | |||||||||||
| Curtis's field | 5 | 2 | 6 | |||||||||||
| Foot Path field | 4 | 2 | 6 | |||||||||||
| Four Acres | 3 | 3 | 15 | |||||||||||
| ditto by Mill Lane | 4 | 1 | 20 | |||||||||||
| Barn field | 5 | 1 | 22 | 31 | 11 | 6 | ||||||||
| Total | ||||||||||||||
| Cottages on the Farm | Mrs Fry & Mrs Street, occupiers | 0 | 2 | 22 | Entered folio 99 | |||||||||
| 35 | Chases Farm | |||||||||||||
| Eli Smith, occupier | Water Hole field | 5 | 1 | 12 | ||||||||||
| Kiln field | 2 | 1 | 28 | |||||||||||
| Great Marl field | 2 | 3 | 13 | |||||||||||
| Garden field | 3 | 2 | 15 | |||||||||||
| Little Marl field | 2 | 1 | 12 | |||||||||||
| Turf House field | 4 | 0 | 15 | |||||||||||
| Orchard | 0 | 1 | 5 | |||||||||||
| Homestall | 0 | 2 | 13 | |||||||||||
| Total | 21 | 0 | 28 | 0 | 1 | 5 | 16 | 16 | 0 | |||||
| Cottage on the Farm | Homestall occupied by John Smith | 0 | 2 | 13 | 3 | 15 | 0 | |||||||
| Homestall occupied by John Hack | 2 | 12 | 6 | |||||||||||
| 36 | Hatch Farm, late Ellis’s | |||||||||||||
| Eli Smith, occupier | Six Acres | 6 | 2 | 6 | ||||||||||
| Little Three Acres | 3 | 0 | 23 | |||||||||||
| Further Three Acres | 3 | 1 | 35 | |||||||||||
| Barn field | 5 | 1 | 26 | |||||||||||
| Pasture | 2 | 3 | 34 | |||||||||||
| Water Meadow | 3 | 2 | 27 | |||||||||||
| Further Meadow | 4 | 2 | 29 | |||||||||||
| Kiln field | 6 | 0 | 28 | |||||||||||
| West Lands | 6 | 1 | 16 | |||||||||||
| Homestall | 0 | 3 | 16 | |||||||||||
| Total | 31 | 3 | 30 | 11 | 1 | 10 | 52 | 2 | 6 | |||||
| 37 | Part of Dogmersfield | Nos.5, 6, 7, 17 of this property are Tithe free. Nos.1, 2, 3, 8, 9, 10, 11, 12, 13 are Small tithe free. Nos.4,15,16 Titheable | ||||||||||||
| Edward Smith, occupier 1 | 1. Bolling Slip | 1 | 2 | 4 | ||||||||||
| 2 | Row by Bolling Slip | 0 | 1 | 4 | ||||||||||
| 3 | Jacobs field | 2 | 3 | 34 | ||||||||||
| 4 | Jacobs Brow | 3 | 3 | 34 | ||||||||||
| 5 | Seven Acres | 7 | 2 | 15 | ||||||||||
| 6 | Poor Slip | 4 | 0 | 24 | ||||||||||
| 7 | Barr field | 7 | 2 | 31 | ||||||||||
| 8 | Poor Mount | 1 | 3 | 25 | 3 | 0 | 14 | |||||||
| 9 | Poor Mount with furzen | |||||||||||||
| 10 | Square Three Acres | 3 | 0 | 22 | ||||||||||
| 11 | Barn field | 0 | 1 | 6 | ||||||||||
| 12 | Nine Acres Meadow | 5 | 0 | 26 | ||||||||||
| 13 | Honeyford Bridge ditto | 2 | 0 | 7 | ||||||||||
| 14 | Hangers by ditto | 0 | 3 | 20 | ||||||||||
| 15 | Barn and Yard | 0 | 0 | 36 | ||||||||||
| 16 | Heathy Mount | 8 | 3 | 29 | ||||||||||
| 17 | Sandy field | 6 | 2 | 0 | ||||||||||
| Total | 39 | 1 | 31 | 16 | 0 | 22 | 4 | 0 | 38 | 45 | 0 | 0 | ||
| 38 | James Mills, occupier | Long Hoppery | 2 | 2 | 26 | |||||||||
| Plantation of Firs | 0 | 2 | 23 | |||||||||||
| Field by the Firs | 1 | 2 | 17 | |||||||||||
| Hoppery Field Lane | 1 | 2 | 25 | |||||||||||
| Barley Mow Garden, etc | 0 | 1 | 24 | |||||||||||
| Meadow | 0 | 1 | 2 | |||||||||||
| Total | 6 | 1 | 12 | 0 | 1 | 2 | 0 | 2 | 23 | 12 | 0 | 0 | ||
| 38 | William Mills, Linford, occupier | Pasture | 1 | 2 | 14 | |||||||||
| Privy Pightle | 0 | 2 | 32 | |||||||||||
| Upper Pasture | 1 | 1 | 13 | |||||||||||
| Homestall | 0 | 0 | 21 | |||||||||||
| Part Arable | 0 | 1 | 10 | |||||||||||
| ditto Pasture | 0 | 1 | 20 | |||||||||||
| Total | 1 | 0 | 23 | 3 | 1 | 7 | 9 | 0 | 0 | |||||
| 39 | Honeyford Bridge | |||||||||||||
| Messrs Collince, occupiers | Great Field by Honeyford Bridge | 1 | 3 | 39 | ||||||||||
| Meadow | 0 | 3 | 18 | |||||||||||
| Homestall and two shops | 0 | 1 | 4 | |||||||||||
| Barn Close | 1 | 1 | 28 | |||||||||||
| Hoppery Lane piece | 1 | 1 | 13 | |||||||||||
| Little Moor | 0 | 0 | 11 | |||||||||||
| Total | 5 | 0 | 4 | 0 | 3 | 18 | 0 | 0 | 11 | 12 | 0 | 0 | ||
| 40 | Bayfields | |||||||||||||
| William Bettsworth, occupier | Homestall | 1 | 1 | 16 | ||||||||||
| Saunders field | 3 | 2 | 31 | |||||||||||
| Peck field | 5 | 0 | 38 | |||||||||||
| Ball field | 3 | 0 | 3 | |||||||||||
| Great Carthouse field | 5 | 3 | 6 | |||||||||||
| Clarkes | 9 | 3 | 6 | |||||||||||
| Furzen in Dimond field | 1 | 0 | 28 | |||||||||||
| Dimond field – arable | 3 | 2 | 18 | |||||||||||
| Path field | 4 | 2 | 23 | |||||||||||
| Garden field | 2 | 0 | 11 | |||||||||||
| Little Carthouse field | 2 | 2 | 3 | |||||||||||
| Broad field | 5 | 2 | 33 | |||||||||||
| Broom field | 8 | 3 | 39 | |||||||||||
| Great Grove | 7 | 1 | 37 | |||||||||||
| Gravelly field | 5 | 2 | 34 | |||||||||||
| Long field | 4 | 1 | 38 | |||||||||||
| Well field | 5 | 0 | 38 | |||||||||||
| Coppice Close | 4 | 0 | 15 | |||||||||||
| Coppice | 1 | 0 | 39 | |||||||||||
| Top field | 3 | 3 | 17 | |||||||||||
| Furzen in Scotlands | 1 | 3 | 4 | |||||||||||
| Scotlands, plantation of firs | 4 | 1 | 30 | |||||||||||
| Private Lanes | 0 | 0 | 12 | |||||||||||
| Birch Field Plantations | 2 | 1 | 3 | |||||||||||
| 41 | Coppice above in ditto | 0 | 3 | 4 | ||||||||||
| Bottom Field | 4 | 0 | 5 | |||||||||||
| Kiln field | 2 | 2 | 16 | |||||||||||
| Shamble field h/w Furzen | 3 | 0 | 17 | |||||||||||
| Plantation of Firs | 0 | 1 | 36 | |||||||||||
| Total | 93 | 3 | 27 | 0 | 0 | 12 | 15 | 1 | 1 | 57 | 0 | 0 | ||
This site maintained by John Owen Smith Contact for further information