Detailed entries for pages 1-10
11-20 21-30
31-40 41-50 51-60
61-70 71-81
82-90 91-102
Index
Note: comments [in square brackets] do not appear in the
original list
Note: 1 Acre = 4 Roods = 160 Poles
— 1 Rood = 40 Poles
|
|
|
|
Arable
|
Pasture
|
Wood
|
Annual total
|
||||||||
| Pg | A | R | P | A | R | P | A | R | P | £ | s | d | ||
| 41 | Bilfords | |||||||||||||
| William Bettsworth, occupier | Homestall | 0 | 1 | 12 | ||||||||||
| Meadow | 3 | 0 | 20 | |||||||||||
| Barn field | 4 | 1 | 30 | |||||||||||
| Middle field | 3 | 0 | 35 | |||||||||||
| Curtis’s field | 3 | 0 | 26 | |||||||||||
| Long field | 3 | 1 | 20 | |||||||||||
| Total | 14 | 2 | 3 | 3 | 0 | 20 | 18 | 0 | 0 | |||||
| Cottage on the Farm | William Furfield occupying Homestall | 0 | 1 | 12 | 1 | 17 | 6 | |||||||
| James Gale occupying Homestall | 1 | 17 | 6 | |||||||||||
| 42 | Moorhouse Farm | |||||||||||||
| William Swan, occupier | Three Acres Hoppery | 3 | 0 | 28 | ||||||||||
| Barn Field | 4 | 0 | 2 | |||||||||||
| Johnson’s Field | 5 | 0 | 18 | |||||||||||
| Jacob’s Meadow watered | 3 | 3 | 6 | |||||||||||
| ditto to the Rails | 0 | 1 | 28 | |||||||||||
| Cottage Field | 4 | 1 | 35 | |||||||||||
| Eleven Acres | 11 | 3 | 18 | |||||||||||
| Peek Field | 5 | 3 | 18 | |||||||||||
| Lower Eight Acres | 7 | 3 | 38 | |||||||||||
| Upper ditto | 7 | 0 | 38 | |||||||||||
| Heathey Knobb Field | 6 | 0 | 11 | |||||||||||
| Heathey Knobb | 0 | 2 | 34 | |||||||||||
| Wool Pack | 6 | 1 | 26 | |||||||||||
| Row at Bottom | 0 | 1 | 6 | |||||||||||
| Ham Field | 5 | 2 | 16 | |||||||||||
| High Field | 6 | 0 | 9 | |||||||||||
| Hop Garden Field | 7 | 3 | 36 | |||||||||||
| Beech Field | 6 | 3 | 14 | |||||||||||
| Four Acres | 4 | 0 | 3 | |||||||||||
| Coppice Close | 2 | 3 | 22 | |||||||||||
| Part of Furzen field with Furze | 4 | 2 | 12 | |||||||||||
| Ditto arable | 1 | 3 | 21 | |||||||||||
| Three Acres above Coppice | 2 | 3 | 26 | |||||||||||
| 43 | Hangry Field | 7 | 3 | 36 | ||||||||||
| Little Moor Field | 2 | 1 | 20 | |||||||||||
| Alder Beds | 5 | 1 | 16 | |||||||||||
| Moor | 2 | 0 | 2 | |||||||||||
| Water Meadow | 5 | 0 | 36 | |||||||||||
| Rough Meadow | 1 | 3 | 38 | |||||||||||
| Wry Field | 2 | 3 | 16 | |||||||||||
| Orchard | 0 | 3 | 26 | |||||||||||
| Pasture by the Lane | 1 | 2 | 2 | |||||||||||
| Homestall himself | 0 | 2 | 16 | |||||||||||
| Total | 114 | 3 | 36 | 15 | 3 | 18 | 10 | 3 | 28 | 103 | 10 | 0 | ||
| Hoppery: Charles Swan, occupier | The cottage and garden of the above estate | 0 | 0 | 31 | 3 | 7 | 6 | |||||||
| 44 | Mrs Lee, occupier, Saunders Green | Homestall | 0 | 1 | 6 | |||||||||
| Upper Ground | 1 | 3 | 23 | |||||||||||
| ditto by the Hern Lane | 1 | 3 | 18 | |||||||||||
| ditto by the Hoppery Lane | 2 | 0 | 23 | |||||||||||
| Barn Pightle | 0 | 2 | 0 | |||||||||||
| Garden field | 1 | 2 | 13 | |||||||||||
| Total | 8 | 1 | 3 | 15 | 0 | 0 | ||||||||
| 44 | William Wix, occupier | Cottage and Garden | 0 | 1 | 10 | 3 | 0 | 0 | ||||||
| 44 | Henry Matthews jnr, occupier | Blacksmith’s Shop, etc | 0 | 1 | 10 | |||||||||
| Meadow and Cottage | 0 | 2 | 34 | 7 | 10 | 0 | ||||||||
| 45 | Part of Passfields | |||||||||||||
| Thomas John Chalcraft, occupier | Collins’s field | 8 | 1 | 21 | ||||||||||
| Upper Hatchfield | 6 | 3 | 37 | |||||||||||
| Lower Hatchfield | 5 | 3 | 22 | |||||||||||
| Total | 21 | 1 | 0 | 16 | 10 | 0 | ||||||||
| 45 | Washford | |||||||||||||
| Thomas John Chalcraft, occupier | Arable next the common | 1 | 1 | 20 | ||||||||||
| Water Meadow | 3 | 3 | 32 | |||||||||||
| Row | 0 | 0 | 22 | |||||||||||
| Arable above Row | 2 | 3 | 13 | |||||||||||
| Total | 4 | 0 | 33 | 3 | 3 | 32 | 0 | 0 | 22 | 12 | 0 | 0 | ||
| 46 | Standford | |||||||||||||
| Thomas Walker, occupier | Mill and Sedgy Moor | 0 | 0 | 36 | ||||||||||
| Reedings | 5 | 2 | 31 | |||||||||||
| Hoop field | 4 | 2 | 4 | |||||||||||
| Peek field | 6 | 3 | 29 | |||||||||||
| Four Acres | 4 | 1 | 34 | |||||||||||
| Path field | 6 | 2 | 3 | |||||||||||
| Little Three Acres | 2 | 2 | 22 | |||||||||||
| Bottom field | 4 | 0 | 2 | |||||||||||
| Great Three Acres | 3 | 3 | 36 | |||||||||||
| Hundred Acres | 1 | 1 | 10 | |||||||||||
| Wood above | 0 | 2 | 15 | |||||||||||
| Row next to the Meadow | 0 | 0 | 5 | |||||||||||
| Wood above Meadow | 1 | 1 | 20 | |||||||||||
| Water Meadow beyond | 4 | 2 | 32 | |||||||||||
| Wood at the corner of the Lower Meadow by the Lane | 0 | 0 | 14 | |||||||||||
| Meadow next the Lane | 0 | 3 | 36 | |||||||||||
| Wood at the Upper End of ditto | 0 | 0 | 34 | |||||||||||
| Pasture by the Rickyard | 1 | 3 | 9 | |||||||||||
| Home field | 5 | 2 | 10 | |||||||||||
| 47 | Kiln field | 6 | 0 | 21 | ||||||||||
| Homestall | 1 | 0 | 30 | |||||||||||
| Cottage and Garden | 0 | 0 | 26 | |||||||||||
| Total | 53 | 1 | 14 | 7 | 1 | 37 | 2 | 1 | 9 | 105 | 0 | 0 | ||
| Cottage on the Farm | Occupied by Flipp | 0 | 0 | 26 | 1 | 17 | 6 | |||||||
| 47 | John Poulton, occupier | Part of a Meadow next Mr Smith | 2 | 0 | 27 | 3 | 15 | 0 | ||||||
| 48 | Charles Harding, occupier, Lindford | Cottage | ||||||||||||
| Meadow | 2 | 1 | 28 | |||||||||||
| Little Meadow | 0 | 0 | 36 | |||||||||||
| Bridger Meadow | 1 | 1 | 29 | |||||||||||
| Further Plat | 0 | 3 | 8 | |||||||||||
| Arable | 0 | 3 | 16 | |||||||||||
| Meadow below | 0 | 2 | 11 | |||||||||||
| Meadow above | 0 | 2 | 8 | |||||||||||
| Barn Pightle | 0 | 2 | 36 | |||||||||||
| Pasture | 0 | 1 | 1 | |||||||||||
| Pasture by | 0 | 3 | 6 | |||||||||||
| Total | 1 | 2 | 12 | 7 | 0 | 7 | 8 | 15 | 6 | |||||
| Cottage occupied by Harding, charged above | ||||||||||||||
| 49 | Charles Harding, occupier, Wood’s | Mill field | 1 | 2 | 8 | |||||||||
| Garden field | 1 | 1 | 36 | |||||||||||
| Homestall | 0 | 1 | 7 | |||||||||||
| Meadow | 0 | 1 | 23 | |||||||||||
| Hop Garden field | 1 | 2 | 23 | |||||||||||
| Chaff field | 1 | 2 | 9 | |||||||||||
| Total | 6 | 2 | 3 | 0 | 1 | 23 | 12 | 4 | 6 | |||||
| 49 | John Marshall, occupier | Pasture | 0 | 1 | 32 | |||||||||
| Pasture by the Garden | 0 | 3 | 2 | |||||||||||
| Garden, House, etc | 0 | 0 | 28 | |||||||||||
| Total | 0 | 0 | 28 | 1 | 0 | 34 | 4 | 10 | 0 | |||||
| 50 | Peter Alder, occupier, late Bicknell’s | Homestall | 0 | 1 | 9 | |||||||||
| Pightle behind the House | 0 | 1 | 18 | |||||||||||
| Great Meadow | 3 | 1 | 17 | |||||||||||
| Total | 0 | 2 | 27 | 3 | 1 | 17 | 7 | 10 | 0 | |||||
| 50 | George Fullock, occupier, Linford | Garden and Cottage | 0 | 2 | 12 | |||||||||
| ditto Pightle | 0 | 1 | 21 | |||||||||||
| Total | 0 | 2 | 12 | 0 | 1 | 21 | 3 | 15 | 0 | |||||
| 50 | Edmund Robinson, occupier | Homestall | 0 | 0 | 28 | |||||||||
| ditto Pightle | 1 | 3 | 8 | |||||||||||
| Total | 1 | 3 | 36 | 4 | 2 | 6 | ||||||||
This site maintained by John Owen Smith Contact for further information